Creature (22) | |||
---|---|---|---|
$0.25€0.120.03 | |||
$0.20€0.020.03 | |||
$0.30€0.250.03 | |||
$0.25€0.170.03 | |||
$0.24€0.120.03 | |||
$0.25€0.210.03 | |||
$1.95€1.800.02 | |||
$0.40€0.260.02 | |||
$2.00€2.130.51 | |||
$0.20€0.100.03 | |||
$0.99€1.380.02 | |||
$12.33€11.840.02 | |||
$3.21€2.990.02 | |||
$16.90€15.480.02 | |||
$0.46€0.330.02 | |||
$1.34€0.370.02 | |||
$2.31€2.080.02 | |||
$7.01€4.400.03 | |||
$3.99€2.290.02 | |||
$0.50€0.430.02 | |||
$0.30€0.190.03 | |||
$0.36€0.290.03 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.20€0.090.03 | |||
$0.20€0.080.03 | |||
$0.20€0.110.03 | |||
$0.19€0.100.03 | |||
$0.81€0.780.03 | |||
$0.94€0.870.03 | |||
$0.45€0.270.02 | |||
$6.48€6.660.24 | |||
$0.25€0.150.03 | |||
$0.81€0.450.03 | |||
1
Manalith
|
$0.20€0.060.03 | ||
$0.60€0.520.02 | |||
$0.25€0.240.03 | |||
Land (25) | |||
$2.70€1.800.02 | |||
$11.82€10.240.15 | |||
$1.55€1.070.02 | |||
$1.16€0.870.02 | |||
$0.18€0.080.03 | |||
7
Swamp
|
$0.59€0.160.03 | ||
6
Island
|
$0.79€0.070.03 | ||
7
Forest
|
$1.05€0.180.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWell after I made my first [Muldrotha, The Gravetide] deck, I noticed it had a problem with fliers if it was a long game. So i decided to make a 2nd one with some fliers this time. Took out things like Curious Obsession, Nezahal and Vivean Reid and added things like Hostage Taker, Nicol Boas, Twilight Prophet. So now it can handle most things that you come against.
6 | 13 | 14 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|