Creature (22) | |||
---|---|---|---|
$0.25€0.120.03 | |||
$0.19€0.090.03 | |||
$0.30€0.240.03 | |||
$0.25€0.170.03 | |||
$0.23€0.190.03 | |||
$0.25€0.180.03 | |||
$2.20€1.840.02 | |||
$0.39€0.230.02 | |||
$2.14€2.050.51 | |||
$0.20€0.130.03 | |||
$1.45€1.040.02 | |||
$13.53€11.100.02 | |||
$7.60€4.310.02 | |||
$17.67€17.050.02 | |||
$0.45€0.360.02 | |||
$1.99€0.440.02 | |||
$2.90€2.620.02 | |||
$5.89€4.510.03 | |||
$3.86€2.360.02 | |||
$0.54€0.420.02 | |||
$0.34€0.210.03 | |||
$0.38€0.300.03 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.20€0.050.03 | |||
$0.19€0.220.03 | |||
$0.20€0.060.03 | |||
$0.19€0.060.03 | |||
$0.71€0.600.03 | |||
$1.47€0.850.03 | |||
$0.45€0.250.02 | |||
$13.04€7.170.24 | |||
$0.29€0.200.03 | |||
$0.88€0.460.03 | |||
1
Manalith
|
$0.20€0.080.03 | ||
$0.59€0.450.02 | |||
$0.25€0.140.03 | |||
Land (25) | |||
$2.39€1.790.02 | |||
$12.14€10.340.15 | |||
$1.64€1.160.02 | |||
$1.16€0.920.02 | |||
$0.19€0.060.03 | |||
7
Swamp
|
$0.57€0.200.03 | ||
6
Island
|
$0.71€0.210.03 | ||
7
Forest
|
$1.04€0.810.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWell after I made my first [Muldrotha, The Gravetide] deck, I noticed it had a problem with fliers if it was a long game. So i decided to make a 2nd one with some fliers this time. Took out things like Curious Obsession, Nezahal and Vivean Reid and added things like Hostage Taker, Nicol Boas, Twilight Prophet. So now it can handle most things that you come against.
6 | 13 | 14 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|