Creature (22) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.19€0.080.03 | |||
$0.35€0.300.03 | |||
$0.25€0.160.03 | |||
$0.25€0.160.03 | |||
$0.25€0.170.03 | |||
$2.14€1.780.02 | |||
$0.40€0.260.02 | |||
$2.10€2.080.51 | |||
$0.21€0.120.03 | |||
$1.34€0.990.02 | |||
$12.77€11.110.02 | |||
$6.44€4.060.02 | |||
$16.93€17.210.02 | |||
$0.44€0.360.02 | |||
$1.70€0.440.02 | |||
$2.79€2.330.02 | |||
$5.88€4.460.03 | |||
$3.96€2.390.02 | |||
$0.50€0.420.02 | |||
$0.32€0.180.03 | |||
$0.36€0.280.03 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.20€0.060.03 | |||
$0.19€0.160.03 | |||
$0.20€0.080.03 | |||
$0.19€0.140.03 | |||
$0.72€0.590.03 | |||
$1.17€0.880.03 | |||
$0.47€0.260.02 | |||
$11.17€7.560.24 | |||
$0.27€0.170.03 | |||
$0.91€0.470.03 | |||
1
Manalith
|
$0.20€0.080.03 | ||
$0.59€0.470.02 | |||
$0.25€0.160.03 | |||
Land (25) | |||
$2.50€1.830.02 | |||
$12.03€10.190.15 | |||
$1.61€1.170.02 | |||
$1.24€0.940.02 | |||
$0.19€0.040.03 | |||
7
Swamp
|
$0.57€0.160.03 | ||
6
Island
|
$0.75€0.130.03 | ||
7
Forest
|
$1.05€0.110.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWell after I made my first [Muldrotha, The Gravetide] deck, I noticed it had a problem with fliers if it was a long game. So i decided to make a 2nd one with some fliers this time. Took out things like Curious Obsession, Nezahal and Vivean Reid and added things like Hostage Taker, Nicol Boas, Twilight Prophet. So now it can handle most things that you come against.
6 | 13 | 14 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|