$1.00€0.830.06 |
Planeswalker (2) | |||
---|---|---|---|
$1.42€1.260.02 | |||
$17.96€20.460.03 | |||
Creature (16) | |||
$4.410.02 | |||
$0.40€0.240.03 | |||
$2.11€1.630.03 | |||
$0.18€0.030.03 | |||
$0.70€0.420.02 | |||
$12.26€12.550.79 | |||
$0.15€0.070.03 | |||
$0.70€0.590.02 | |||
$0.89€0.939.62 | |||
$0.25€0.120.02 | |||
$0.490.02 | |||
$0.750.02 | |||
$0.400.02 | |||
$0.47€0.290.02 | |||
$0.79€1.100.02 | |||
$1.76€1.120.02 | |||
Instant, Sorcery, Enchantment, Artifact (18) | |||
$0.82€0.850.45 | |||
$0.25€0.220.03 | |||
$0.15€0.020.03 | |||
$0.20€0.120.03 | |||
$0.20€0.070.03 | |||
$0.990.02 | |||
$0.750.02 | |||
$0.25€0.120.02 | |||
$0.18€0.100.03 | |||
$0.35€0.200.02 | |||
$0.24€0.130.03 | |||
$0.15€0.030.03 | |||
$0.25€0.170.03 | |||
$0.15€0.080.03 | |||
$0.30€0.170.02 | |||
$0.20€0.090.03 | |||
$0.25€0.280.03 | |||
$0.75€0.540.02 | |||
Land (23) | |||
$0.40€0.270.02 | |||
$3.320.09 | |||
$0.25€0.070.02 | |||
$0.30€0.190.03 | |||
$0.24€0.060.03 | |||
7
Swamp
|
$0.21€0.100.03 | ||
7
Plains
|
$0.35€0.090.04 | ||
$0.700.01 | |||
$3.33€3.582.03 | |||
$0.47€0.460.02 | |||
$0.40€0.210.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis Lurrus is a great valuedeck and make lots of fun to play. Its not rly that aggressive, but it can and has a good protect vs aggro and livegain. All in one, this deck can rly everything, exile, discard, exile graveyard, flood the board, massremoval, a lots of draw for lategame.
The gods are rly powerfull planeswalkerkillers in this deck, perhaps the most impressive in this deck. You can trigger the devotion rly fast in lategame with lurrus. And also they cant be destroyed from own massremoval.
Its also not bad against blue-control, rly good against aggro and midrangedecks. Only graveyardremove rly hurts, you have to think rly well. The endgame without your graveyard can be a problem, but its not impossible. The gods can win the game easy too in endgame, even without grave ;).
The hardest enemy against this deck is surely ugin. With good luck you can discard, or have your WB-God, the counters will trigger even if the god is exiled too.
24 | 8 | 21 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|