$5.92 |
Creature (153) | |||
---|---|---|---|
$0.25€0.160.03 | |||
$0.25€0.16 | |||
$7.34€3.050.02 | |||
$0.75€0.850.02 | |||
$0.35€0.190.04 | |||
$1.30€1.250.02 | |||
$0.50€0.710.03 | |||
$0.45€0.210.02 | |||
$1.24 | |||
$0.85€0.740.01 | |||
$0.25€0.180.03 | |||
$0.45€0.68 | |||
$0.30€0.180.03 | |||
$0.60€0.260.03 | |||
$0.69€0.480.02 | |||
$5.550.06 | |||
$0.470.50 | |||
$0.25€0.120.03 | |||
$1.30€1.240.02 | |||
$0.27€0.210.02 | |||
$0.35€0.180.02 | |||
$0.24€0.180.03 | |||
$0.20€0.110.03 | |||
$0.20€0.040.03 | |||
$0.33€0.180.03 | |||
$0.25€0.210.03 | |||
$0.35€0.290.02 | |||
$0.49€0.310.02 | |||
$0.50€0.320.02 | |||
$2.11€1.630.03 | |||
$4.16€3.140.97 | |||
$0.27€0.160.02 | |||
$0.50€0.240.02 | |||
$0.25€0.120.02 | |||
$1.710.03 | |||
$0.37€0.260.02 | |||
$0.39€0.190.02 | |||
$6.22€5.81 | |||
$0.28€0.330.34 | |||
$1.23€0.370.02 | |||
$1.00€1.29 | |||
$0.37€0.20 | |||
$23.66€18.251.79 | |||
$1.07€1.700.02 | |||
0.03 | |||
$1.25€0.460.03 | |||
$0.24€0.08 | |||
$0.50 | |||
$0.45€0.210.02 | |||
$1.59€0.830.02 | |||
$0.69€0.550.02 | |||
$0.20€0.100.01 | |||
$0.55€0.490.02 | |||
$0.30€0.170.06 | |||
$0.35 | |||
$4.66€5.030.41 | |||
$13.56€10.680.74 | |||
$4.37€3.460.74 | |||
$0.75€0.450.40 | |||
$1.65€1.400.02 | |||
$0.19€0.050.05 | |||
$0.25€0.120.04 | |||
$6.06 | |||
$18.19€16.170.02 | |||
$0.25€0.080.03 | |||
$17.68€16.700.98 | |||
$0.20€0.090.03 | |||
$7.22 | |||
$1.49€1.210.02 | |||
$0.18€0.040.01 | |||
$1.79€1.370.03 | |||
$0.69€0.470.02 | |||
$0.25€0.120.03 | |||
$0.25€0.040.06 | |||
$0.50€0.260.02 | |||
$0.410.02 | |||
$0.20€0.110.03 | |||
$4.96€4.00 | |||
$0.200.03 | |||
$0.25€0.090.03 | |||
$0.59€0.351.70 | |||
$0.49€0.330.02 | |||
$0.88€0.560.87 | |||
$9.53 | |||
$2.33€3.182.11 | |||
$0.49€0.190.02 | |||
$3.61€5.07 | |||
$3.38 | |||
$0.40€0.300.02 | |||
$0.25€0.110.03 | |||
$5.99€3.560.02 | |||
$2.72€1.79 | |||
$0.50 | |||
$2.65€1.36 | |||
$9.97€6.210.14 | |||
$6.24€5.84 | |||
$0.20€0.160.03 | |||
$0.20€0.160.03 | |||
$0.24€0.160.03 | |||
$3.10€1.170.02 | |||
$0.49 | |||
$0.68€0.180.03 | |||
$0.25€0.190.03 | |||
$0.20€0.110.03 | |||
$3.69€4.060.02 | |||
$1.76€1.050.02 | |||
$4.26€1.630.03 | |||
$0.20€0.110.03 | |||
$0.51€0.610.02 | |||
$1.782.59 | |||
$5.64€5.81 | |||
$6.00€4.210.02 | |||
$1.71€1.740.02 | |||
$0.25 | |||
$0.20€0.070.03 | |||
$9.21 | |||
$34.88€25.620.06 | |||
$2.10 | |||
$1.050.20 | |||
$1.15€0.39 | |||
$0.35€0.210.03 | |||
$3.71€5.340.03 | |||
$2.39€2.500.02 | |||
$6.32€4.300.02 | |||
$1.00€0.830.02 | |||
$0.39 | |||
$16.70€15.110.04 | |||
$3.26€2.360.02 | |||
$5.46€4.5010.78 | |||
$0.74€0.42 | |||
$0.60€0.600.03 | |||
$0.71€0.861.31 | |||
1
Mycoloth
|
$3.50€1.970.02 | ||
$0.89€0.840.02 | |||
1
Godsire
|
$4.58€2.340.02 | ||
$0.25€0.090.03 | |||
$1.07€0.70 | |||
$1.98€0.930.02 | |||
$1.27€0.890.02 | |||
$0.80€0.330.02 | |||
$0.50€0.140.02 | |||
$0.46€0.280.02 | |||
$1.86€1.110.02 | |||
Instant, Sorcery, Enchantment, Artifact (91) | |||
$3.56€3.06 | |||
$8.03€4.580.02 | |||
$10.01€6.970.02 | |||
$8.90€7.200.02 | |||
$0.41€0.400.03 | |||
$0.30 | |||
$8.34€5.300.02 | |||
$0.39€0.580.01 | |||
0.11 | |||
$7.49€5.895.72 | |||
$1.00€0.400.02 | |||
$1.04€1.05 | |||
1
Bravado
|
$0.25€0.140.04 | ||
$3.55€1.750.03 | |||
$3.34€2.230.02 | |||
$1.66€0.990.02 | |||
$0.50€0.280.02 | |||
$1.34€0.600.02 | |||
$5.76€3.520.02 | |||
$1.39€1.000.03 | |||
$3.29€1.760.02 | |||
$2.56€1.22 | |||
$0.70€0.79 | |||
$1.43€0.930.03 | |||
$0.90€0.410.02 | |||
$0.90€0.380.02 | |||
$6.04€4.510.02 | |||
$5.70€1.180.02 | |||
$5.79€5.09 | |||
$2.24€2.05 | |||
$40.77€17.640.19 | |||
$0.61€0.94 | |||
1
Mob Rule
|
$0.91€0.820.02 | ||
$5.12€2.650.02 | |||
0.02 | |||
$0.20€0.070.04 | |||
$0.60€0.52 | |||
$3.33€1.690.02 | |||
$0.47€0.310.04 | |||
0.64 | |||
$4.41€3.55 | |||
$2.09 | |||
$1.11€0.450.02 | |||
$9.41€7.83 | |||
$0.25€0.130.04 | |||
$12.41€5.750.02 | |||
$6.04€3.610.02 | |||
$6.40€2.650.02 | |||
$1.00€0.690.03 | |||
$9.80€5.340.23 | |||
$0.49€0.350.02 | |||
$11.64€9.350.64 | |||
$0.60€0.350.04 | |||
$0.85€0.38 | |||
$8.35€3.430.02 | |||
$0.50€0.27 | |||
$0.44€0.390.02 | |||
$0.34€0.250.02 | |||
$17.25€8.490.02 | |||
$9.35€16.2412.04 | |||
$0.26€0.120.03 | |||
$3.50€2.740.02 | |||
$2.57€0.500.03 | |||
$15.00€10.810.07 | |||
$10.66€6.090.02 | |||
$5.63€1.150.02 | |||
$0.39 | |||
$0.48€0.290.02 | |||
$3.24€2.440.02 | |||
$2.90€2.150.03 | |||
$10.50€3.720.02 | |||
$5.68€5.650.03 | |||
$0.94€0.740.03 | |||
$0.94€0.620.02 | |||
$1.08€0.710.02 | |||
$1.91€0.82 | |||
$2.15€0.540.29 | |||
$42.53€29.23 | |||
$32.36€23.270.02 | |||
$18.28 | |||
$2.60€1.280.02 | |||
$0.35€0.180.02 | |||
$3.62€1.730.04 | |||
$2.17€1.490.03 | |||
$15.36€10.08 | |||
$0.50€0.58 | |||
Planeswalker (4) | |||
$0.84€0.760.03 | |||
$0.750.02 | |||
$4.59€2.860.02 | |||
$4.40€3.930.02 | |||
Land (10) | |||
$0.50€0.250.02 | |||
$0.76€0.560.02 | |||
$0.50€0.51 | |||
$13.00 | |||
$0.98€0.830.02 | |||
$0.49€0.290.03 | |||
$0.38€0.260.02 | |||
1
War Room
|
$6.00 | ||
$0.68€0.550.02 | |||
$0.30€0.140.03 |
$0.16€0.100.03 | |||
$0.20€0.090.03 | |||
$0.22€0.110.03 | |||
$0.79€0.600.02 | |||
$0.25€0.160.02 | |||
$0.25€0.15 | |||
$3.00€3.150.85 | |||
$0.40€0.150.02 | |||
$0.29€0.120.02 | |||
$0.38€0.340.02 | |||
$1.30 | |||
$7.99 | |||
$15.15€8.410.02 | |||
$0.51€0.290.02 | |||
$0.72€0.440.02 | |||
$0.45€0.20 | |||
$0.47 | |||
$1.10€0.590.02 | |||
$2.92 | |||
$11.64€3.620.15 | |||
$17.78€18.277.25 | |||
$0.25€0.18 | |||
$1.53€1.480.02 | |||
$0.19€0.100.03 | |||
$0.25€0.16 | |||
$0.30€0.15 | |||
$0.25€0.190.03 | |||
$0.20€0.060.03 | |||
$8.84€5.820.08 | |||
$2.45€1.150.02 | |||
$8.46€5.330.02 | |||
$8.79€3.470.02 | |||
$1.69€1.06 | |||
$0.35€0.230.03 | |||
$1.27€1.070.04 | |||
$0.23€0.090.03 | |||
$13.91€7.570.12 | |||
$6.200.20 | |||
$0.98€0.660.03 | |||
$0.20€0.120.03 | |||
$4.27€2.580.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI feel like this deck concept is probably best suited towards leaning on a goblin (and Shapeshifter) sub-theme, a Human sub-theme, or an Elf sub-theme, since each is fairly well suited to create loads of creature tokens. Probably three decks there. I expect Elves and Goblins are likely more of an aggro theme, with Humans providing more control options. It would also be very easy to run this with a lifegain side-theme based on creature ETB triggers and lifelink... too many options there.
Cream of the Crop is such a fun card in this deck concept! It won't take too long before all your crits ETB with +3/+0 (or more), allowing you to pick one of the top 4+ cards for each creature that ETB... granted, in the end you're still just keeping one on the top of your library, but the sheer number of cards you'll see each time you drop multiple creatures in one cast is pure craziness! Cast a creature that ETB with two more, and assuming each has power 1 and are only getting +3/+0, and you'll be selecting one out of the top 10 cards! That is soooo easy to accomplish in this deck! Luckily it's a "may"/optional choice, otherwise you could get into trouble dropping too many large crits at once! Fun card here!
(add: Electryte; Balefire Dragon; Etali, Primal Storm; Garruk's Harbinger; Imperial Recruiter; Rith, the Awakener; Yisan, the Wanderer Bard; Birthing Pod; Celestial Mantle; Congregation at Dawn; Defense of the Heart; Hoard Hauler; Hunter's Insight; Hunter's Prowess; Mark of Sakiko; Storm the Citadel; Garruk, Unleashed;Nissa, Voice of Zendikar; Vivien, Monsters' Advocate; Elemental Bond; Garruk's Packleader, Garruk's Uprising; Guardian Project; Cryptolith Rite; Minion Reflector; Primal Forcemage; Rabble Rousing; Ruxa, Patient Professor; Sizzling Soloist; Spirit Bonds; Artifact Mutation; Aura Mutation; Curious Herd; Divine Visitation; Eiganjo Uprising; Chitterspitter; Ooze Garden; Thelonite Druid; Sarkhan Vol; Scatter the Seeds (free to cast before your turn begins?); Chord of Calling; Impervious Greatwurm; Nissa's Expedition; Beastmaster Ascension; Heavenly Blademaster; Valor in Akros; Coveted Jewel; Ward of Bones; Fireflux Squad; Aetherwind Basker;
Coveted Jewel is a fun one because it's likely to be very easy to get back if taken away, and therefore justifies your need to attack someone all-out "to get it back". If it becomes a volley ball amongst everyone, you have a continual reason to attack the controller and not be seen as being a dick, per se. That being said, if you have an army on the board, no one is likely to piss you off, so you just get to keep hold of it, and even flicker it on occasion if you get Teleportation Circle out, drawing cards and bringing it back untapped. With the trample/double strike abilities your army will have, along with your sheer numbers, it should usually be easy to retain or regain Coveted Jewel once it's in play.
14 | 54 | 150 | 40 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|