Instant, Sorcery, Enchantment, Artifact (24) | |||
---|---|---|---|
$0.17€0.060.03 | |||
$0.18€0.080.04 | |||
$0.88€0.530.02 | |||
$10.84€7.560.24 | |||
$0.38€0.280.02 | |||
$0.20€0.030.03 | |||
$1.15€0.840.02 | |||
$0.33€0.210.02 | |||
Planeswalker (6) | |||
$0.95€0.670.04 | |||
$0.50€0.290.02 | |||
$4.14€5.855.39 | |||
Creature (4) | |||
$0.51€0.680.03 | |||
Land (26) | |||
$2.50€1.830.02 | |||
$1.10€1.160.02 | |||
$1.60€1.420.02 | |||
1
Forest
|
$0.15€0.010.03 | ||
$2.70€1.760.02 | |||
$13.86€13.390.29 | |||
$16.41€15.350.17 | |||
$11.58€9.790.24 | |||
$0.40€0.210.02 | |||
$0.40€0.210.02 | |||
$0.38€0.170.02 | |||
$11.99€10.190.15 | |||
$1.24€0.940.02 |
$2.44€2.170.02 | |||
$0.20€0.120.03 | |||
$0.43€0.200.02 | |||
$0.33€0.210.02 | |||
$2.73€1.970.20 | |||
$0.25€0.180.03 | |||
$0.20€0.160.03 | |||
1
Duress
|
$0.20€0.070.04 | ||
$0.24€0.110.03 | |||
$0.50€0.440.02 | |||
$0.35€0.330.02 | |||
$0.20€0.070.03 | |||
$4.02€1.950.02 | |||
$1.05€0.950.02 | |||
$1.15€0.840.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHello everyone and welcome! Today we are playing a Flood of Tears Omniscience OTK deck, this deck is designed to get 4 Permanents on the Battlefield and then Flood of Tears on 6 Mana, allows us to bring Omniscience into play. From that point on you pretty much won the game, to achieve the one turn kill you will need to have 1 Mastermind's Acquisition in your graveyard then play a second one to get Scholar of the Ages, the Scholar will get back both of the Mastermind's Acquisitions and then you can wish for Thousand-Year Storm and with the second one you can fetch for a lot of cards from your Sideboard because the Thousand-Year Storm will already copy it a few times, and what you want to get for the quick kill is Inescapable Blaze, as this spell can't be countered and will be copied by the Storm enough times to Oneshot your opponent from 20 Life, so yeah let's see how this deck performs and if I'm able to get some wins.
If you enjoyed this video please consider dropping a like or subscribe
for more MTG Arena! -and Smash that Bell!
Check out my Channel if you enjoy my Decklists!
13 | 8 | 37 | 2 | 0 |
---|---|---|---|---|
2 | 4 | 6 | 3 | 0 |
Symbols | Percentage | Lands |
---|