$6.99 |
Instant, Sorcery, Enchantment, Artifact (36) | |||
---|---|---|---|
1
Harrow
|
|||
$10.75 | |||
$55.53€40.071.51 | |||
$30.00 | |||
$3.06 | |||
$0.24€0.140.03 | |||
$1.20€0.830.03 | |||
$0.15€0.130.01 | |||
$0.22 | |||
$0.50€0.210.03 | |||
$0.23€0.090.03 | |||
$0.190.01 | |||
$0.350.03 | |||
$0.18€0.070.03 | |||
$2.25€0.860.03 | |||
$0.82 | |||
$0.75 | |||
$9.890.03 | |||
$7.68€5.740.02 | |||
$56.2779.96 | |||
$1.070.02 | |||
$0.25€0.120.03 | |||
$0.49€0.180.02 | |||
$0.48€0.210.03 | |||
$1.00 | |||
$0.21€0.120.03 | |||
$0.25€0.150.03 | |||
$0.15€0.060.03 | |||
$1.000.02 | |||
$0.19€0.140.03 | |||
$0.15€0.030.03 | |||
$0.15€0.070.03 | |||
$1.17€0.63 | |||
$3.17 | |||
Creature (33) | |||
$0.75€0.380.03 | |||
$1.49 | |||
$0.52€0.260.03 | |||
$0.66€0.340.02 | |||
$4.500.12 | |||
$2.02€2.970.02 | |||
$0.34€0.190.02 | |||
$2.99 | |||
$7.67€5.35 | |||
$5.32€2.920.02 | |||
$33.15€15.250.02 | |||
$3.68€4.560.14 | |||
$0.88€1.040.02 | |||
$39.95 | |||
$0.49€0.220.02 | |||
$12.991.05 | |||
$0.50€0.450.03 | |||
$0.42€0.440.04 | |||
$1.12€1.170.13 | |||
$0.25€0.190.03 | |||
$4.39€4.290.55 | |||
$27.49 | |||
$7.00€6.050.62 | |||
$4.56 | |||
$0.250.03 | |||
$0.41€0.220.02 | |||
$2.35€0.980.03 | |||
$3.42 | |||
$6.51 | |||
$5.88€4.460.03 | |||
$0.21€0.08 | |||
Planeswalker (1) | |||
$6.24 | |||
Land (29) | |||
$0.850.03 | |||
$5.26€3.840.03 | |||
$0.99€0.830.02 | |||
$36.00€26.860.15 | |||
$0.73 | |||
$2.12€1.120.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is my final (tweaked) version of the other version that's listed here on my page. Further testing against control proved that I couldn't rely soly on mana dorks in my 2 CMC spot to get me to cast Vorenclex on time, since most of the time they die to spot removal.
So, I went back to the drawing board and removed most of my 2 CMC mana dorks and supplemented them w/spells that actually produce lands when casted.This version of my previous ramp deck is just DISGUSTING. It actually does quite well against a lot of the decks I've played against. I kinda want to delete my previous version but I'll keep that one up for now, just cause it was the template for what this beast is.
This isn't a comp deck by any means but I refuse to play the same old shit I see on brawl ie; Atraxa (both versions), Jodah, Prismatic Bridge and basically ANY of the multicolored commanders (BORING!). If you wanna have ***FUN*** download this deck and give it a shot. Give me a thumbs up and comment if you liked it. Thanks guys! Till next time!
You can also fine me on youtube here : https://www.youtube.com/channel/UC8tqG571b8-OM7Pt2Jv013g
and on twitch here: https://www.twitch.tv/phant0mxw0lf
This version is definitely my final version and will remain so until further notice.
37 | 19 | 27 | 16 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|