$7.99€4.60 |
Instant, Sorcery, Enchantment, Artifact (33) | |||
---|---|---|---|
1
Sol Ring
|
$1.49€0.95 | ||
$0.40€0.150.03 | |||
$0.70€0.21 | |||
$0.15€0.07 | |||
$5.35€4.85 | |||
$0.15€0.080.02 | |||
$2.31€0.750.02 | |||
$12.700.17 | |||
$3.68€1.250.18 | |||
$6.13€4.860.03 | |||
$0.30€0.24 | |||
$6.020.02 | |||
$0.15€0.050.02 | |||
$0.59€0.210.03 | |||
$0.15€0.11 | |||
$0.25€0.140.03 | |||
$0.620.10 | |||
$0.20€0.13 | |||
$0.22€0.140.03 | |||
$0.15€0.060.04 | |||
$0.95€0.380.02 | |||
$0.15€0.11 | |||
$8.80€3.470.02 | |||
$4.96€5.620.34 | |||
$0.96€0.850.01 | |||
$0.23€0.140.05 | |||
$0.860.03 | |||
$0.28€0.130.03 | |||
$0.35 | |||
$0.86€0.38 | |||
$1.400.36 | |||
Creature (27) | |||
$0.15€0.060.03 | |||
$0.20€0.060.03 | |||
$0.25 | |||
$0.19€0.100.03 | |||
$4.60€6.03 | |||
$0.32€0.260.02 | |||
$0.20€0.090.03 | |||
$2.50€1.130.02 | |||
$0.31€0.200.04 | |||
$0.15€0.050.03 | |||
$0.20€0.100.03 | |||
$6.30 | |||
$31.70€10.24 | |||
$0.20€0.030.04 | |||
0.04 | |||
$0.15€0.010.04 | |||
$0.15€0.030.05 | |||
$0.20€0.240.04 | |||
$0.19€0.100.26 | |||
$1.40€1.22 | |||
$0.15€0.030.04 | |||
$0.18€0.040.03 | |||
$0.15€0.070.02 | |||
$16.91 | |||
$0.20€0.120.03 | |||
$7.94 | |||
$0.20€0.030.04 | |||
Land (39) | |||
37
Mountain
|
$0.15 | ||
$15.200.45 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWIP of a dumb janky minotaur deck you can probably build better with Zerdruu, Great Hearted because have you have more options to make enough mana, recycle Death Bellow Warcry and even just pivot to new new strats....But oh well I want to make a janky low to the ground deck that can work with Death Bellow Warcry or not and I think Gornog might be the key. Even if not he's just a fun low-to-the-ground Warrior/Minotaur so you can build him either way and have fun.
51 | 27 | 14 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|