Creature (32) | |||
---|---|---|---|
$0.50 | |||
$0.15€0.020.03 | |||
$0.15€0.020.03 | |||
$0.19€0.110.03 | |||
$1.77 | |||
$0.20€0.110.03 | |||
$0.25€0.140.03 | |||
$0.15€0.080.03 | |||
$0.14€0.030.03 | |||
$0.15€0.030.03 | |||
$4.078.86 | |||
$0.12€0.020.03 | |||
$0.15€0.040.03 | |||
$2.14 | |||
$1.54 | |||
$0.220.03 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$1.08€0.770.03 | |||
$0.24€0.130.03 | |||
$0.16€0.120.03 | |||
Planeswalker (3) | |||
$7.400.02 | |||
$5.50 | |||
Land (19) | |||
$0.20€0.060.03 | |||
$8.25 | |||
$0.24€0.14 | |||
7
Island
|
$0.780.03 | ||
5
Swamp
|
$1.500.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsSteal wins from your opponents with Flying Rogues!
With these stealthy thieves, you can quickly mill their best cards, stun them with a Flash, steal artifacts, rob the graveyard, ambush creatures, and assassinate enemies! You'll snatch the win and disappear before they even knew what hit them!
Please feel free to comment. What would you change? Did this deck work for you?
Enjoy!
Thanks for trying my deck! Gameplay videos and more decks coming soon.
30 | 19 | 9 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|