Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
1
Sol Ring
|
€0.70 | ||
€1.02 | |||
€0.17 | |||
€1.05 | |||
€0.54 | |||
€0.50 | |||
€0.39 | |||
1
Farseek
|
$1.46€1.12 | ||
$2.25€1.60 | |||
$0.25€0.150.03 | |||
$3.00€1.980.03 | |||
$1.00€0.850.04 | |||
€0.29 | |||
$14.84 | |||
$0.58€0.230.03 | |||
$0.99€0.82 | |||
$0.25€0.180.03 | |||
$2.86€2.610.67 | |||
$1.72€0.800.02 | |||
$2.41€1.40 | |||
$8.50 | |||
$0.50€0.290.02 | |||
Creature (36) | |||
$2.02€2.15 | |||
€0.28 | |||
€4.47 | |||
€1.10 | |||
€0.18 | |||
€0.74 | |||
€0.23 | |||
€0.22 | |||
€0.28 | |||
€0.15 | |||
€0.20 | |||
€4.16 | |||
€0.06 | |||
€0.09 | |||
€0.40 | |||
$0.25€0.110.03 | |||
$0.300.02 | |||
€0.26 | |||
$0.14€0.030.03 | |||
$19.71 | |||
$0.15€0.040.03 | |||
$0.350.02 | |||
$0.85€0.44 | |||
$0.66 | |||
$3.10€4.710.16 | |||
$0.500.02 | |||
$2.14€2.960.02 | |||
$1.100.02 | |||
$3.19€1.33 | |||
$9.52€8.14 | |||
Planeswalker (1) | |||
Land (37) | |||
$0.25€0.14 | |||
$0.42€0.25 | |||
$2.19€1.73 | |||
5
Forest
|
$19.98 | ||
€0.12 | |||
2
Mountain
|
$14.12 | ||
$0.31€0.14 | |||
$0.40€0.28 | |||
4
Plains
|
$9.46 | ||
$0.39€0.28 | |||
$0.25€0.17 | |||
$0.25€0.24 | |||
$0.45€0.34 | |||
$0.28€0.17 | |||
€0.27 | |||
$5.62€4.180.15 | |||
$0.25€0.150.02 | |||
$2.26€1.340.02 | |||
$0.25€0.15 | |||
$11.58€10.380.88 | |||
$17.99€15.040.76 | |||
$11.24€9.680.24 | |||
$3.33 | |||
$18.00 | |||
$0.23€0.110.03 | |||
$9.39€11.334.52 | |||
$9.99€11.767.40 | |||
$8.17€6.920.84 |
$0.25€0.130.03 | |||
$0.590.25 | |||
$2.60€2.580.02 | |||
$1.00€1.120.02 | |||
$0.40€0.290.02 | |||
$2.68€2.270.01 | |||
1
Vigor
|
$12.51€7.31 | ||
$21.99€20.140.36 | |||
$0.250.04 | |||
$0.94 | |||
$0.38€0.390.01 | |||
0.08 | |||
$3.55€2.02 | |||
$1.64 | |||
$0.25 | |||
$0.30€0.18 | |||
$0.30 | |||
$5.49€2.850.02 | |||
$2.79€3.390.15 | |||
$3.30 | |||
$3.78€1.260.03 | |||
$0.99€0.910.02 | |||
$0.20€0.23 | |||
$4.00€3.140.97 | |||
$2.34€1.030.03 | |||
$2.99€1.78 | |||
$50.40€38.540.48 | |||
$2.450.17 | |||
$4.09€4.08 | |||
$0.25€0.110.03 | |||
$2.99€1.420.02 | |||
$0.38 | |||
$2.42€1.280.02 | |||
$4.60€1.240.02 | |||
$0.50 | |||
$0.25 | |||
$10.48 | |||
$2.46€1.65 | |||
$2.56€1.010.02 | |||
$0.19€0.13 | |||
$0.39€0.210.02 | |||
$0.25€0.160.01 | |||
$10.85€10.63 | |||
$55.06€40.701.51 | |||
€0.25 | |||
$2.50 | |||
$33.57€21.510.08 | |||
$7.67€5.440.14 | |||
$5.50 | |||
$12.56€9.760.41 | |||
$3.99€2.740.44 | |||
$12.14 | |||
$38.30 | |||
$7.53€4.56 | |||
$0.20€0.100.03 | |||
0.11 | |||
$0.89€1.12 | |||
$0.32€0.25 | |||
$0.25€0.160.03 | |||
$0.50€0.290.02 | |||
$5.99€2.680.02 | |||
$0.48€0.62 | |||
$2.74€2.150.03 | |||
$0.33€0.200.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsTrocas do FUTURO
Sai ---//--- Entra
Together Forever ---//--- ???
Commander's Sphere ---//--- Biophagus
Flameshadow Conju... ---//--- Helm of the Host
Plain Sacred ---//--- Foundry
Forest ---//--- Temple Garden
Mountain ---//--- Stomping Ground
Temple of Abandon ---//--- Commercial District
Temple of Plenty ---//--- Lush Portico
Temple of Triumph ---//--- Elegant Parlor
Return to Nature ---//--- Requisition Raid
Planice
Phyrexa tudo ser um
Cavernas de Ixalan
Dominaria Unida (pegar uma foil)
https://www.cardtrader.com/cards/plains-491-galaxy-foil-unfinity-collectors
Florestas
https://www.cardtrader.com/en/cards/forest-476-secret-lair-drop-series (foil)
???
???
???
???
Montanha
Kamigawa neon
???
Trocar
Abzan Battle Priest
Abzan Falconer
Agrus Kos, Eternal Soldier
Armorcraft Judge
Boon Bringer Valkyrie
Botanical Brawler
Champion of Lambholt
Conclave Mentor
Constable of the Realm
Doomskar Warrior
Forgotten Ancient
Glorious Protector
Good-Fortune Unicorn
Gyre Sage
Incubation Druid
Juniper Order Ranger
Kalonian Hydra
Kodama of the West Tree
Kogla, the Titan Ape
Luminous Broodmoth
Managorger Hydra
Mirror-Shield Hoplite
Restoration Angel
Rishkar, Peema Renegade
Shalai and Hallar
Sunscorch Regent
Commander's Sphere
Felidar Retreat
Flameshadow Conjuring
Garruk's Uprising
Rhythm of the Wild
Together Forever
Sol Ring
Ephemerate
Inspiring Call
Nature's Claim
Return to Nature
Semester's End
Swords to Plowshares
Unbreakable Formation
Cultivate
Damning Verdict
Domri's Ambush
Farseek
Kodama's Reach
Nature's Lore
Tempt with Discovery
Unnatural Restoration
Vastwood Surge
Trocado
Bright-Palm, Soul Awakener (foil, full art)
Anim Pakal, Thousandth Moon (foil, showcave)
Conclave Sledge-Captain (full art)
Death-Greeter's Champion (full art)
Dusk Legion Duelist (foil, full art)
Duskshell Crawler (foil)
Emergent Woodwurm (full art)
Guardian Scalelord (full art)
Mirror-Style Master (full art)
Redcap Heelslasher (foil)
Panharmonicon (foil, borderless)
Uncivil Unrest (full art)
Rishkar's Expertise (foil, promo)
13 | 23 | 57 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|