$3.43€2.060.02 |
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.50€0.240.02 | |||
$0.20€0.080.03 | |||
$1.28€0.820.02 | |||
$0.80€0.490.02 | |||
$0.88€0.530.02 | |||
$2.04€1.160.03 | |||
$0.20€0.060.03 | |||
$0.640.44 | |||
$0.15€0.050.03 | |||
$0.40€0.420.18 | |||
$1.10€0.770.03 | |||
$0.25€0.220.03 | |||
$0.25€0.210.03 | |||
Planeswalker (3) | |||
$14.31€9.400.07 | |||
$2.26€1.490.02 | |||
$3.36€2.290.02 | |||
Creature (19) | |||
$0.50€0.250.02 | |||
$0.35€0.140.02 | |||
$0.99€0.740.03 | |||
$0.31€0.190.03 | |||
$2.95€1.840.02 | |||
$1.12€1.460.06 | |||
$0.750.02 | |||
$0.18€0.040.03 | |||
$0.21€0.080.03 | |||
$0.25€0.210.03 | |||
$0.25€0.180.03 | |||
$4.77€3.780.02 | |||
$5.69€6.210.03 | |||
$2.99€1.370.03 | |||
$0.52€0.680.03 | |||
$0.25€0.140.03 | |||
$0.30€0.190.03 | |||
$0.36€0.170.02 | |||
$1.12€1.170.13 | |||
Land (24) | |||
$0.20€0.100.03 | |||
$12.03€10.190.15 | |||
$0.40€0.210.02 | |||
6
Island
|
|||
$0.700.01 | |||
$3.33€3.582.03 | |||
$1.46€0.860.03 | |||
6
Swamp
|
$0.20€0.010.05 | ||
$0.37€0.170.02 | |||
$16.49€15.350.17 | |||
$0.20€0.060.03 | |||
$0.23€0.090.03 | |||
$13.76€13.390.29 | |||
1
Forest
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsBrawl is out and this deck features Yarok, the Desecrated with Nissa, Who Shakes the World and Garruk, Cursed Huntsman. Oko replaced with Nissa, but still deck to be reckoned with with multiple answers to popular threats.
23 | 14 | 17 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|