$0.30€0.190.02 |
Creature (13) | |||
---|---|---|---|
$0.99€0.740.03 | |||
$1.79€1.890.02 | |||
$1.76€1.820.03 | |||
$0.750.02 | |||
$3.36€2.470.02 | |||
$0.20€0.110.03 | |||
$0.35€0.170.02 | |||
$0.83€0.650.03 | |||
$0.79€0.360.03 | |||
$0.44€0.390.02 | |||
$2.99€1.370.03 | |||
$10.22€8.770.02 | |||
$2.50€0.980.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.80€0.490.02 | |||
$1.070.02 | |||
$0.20€0.080.03 | |||
$0.35€0.330.02 | |||
$0.15€0.090.03 | |||
$0.640.44 | |||
$0.70€0.400.02 | |||
$1.28€0.820.02 | |||
$0.25€0.140.03 | |||
$0.86€0.280.03 | |||
$0.25€0.170.03 | |||
$0.35€0.160.02 | |||
1
Bedevil
|
$0.96€0.570.02 | ||
$0.20€0.060.03 | |||
$0.25€0.260.03 | |||
$0.20€0.060.03 | |||
$0.60€0.260.02 | |||
$0.15€0.040.05 | |||
$0.20€0.130.03 | |||
$2.04€1.160.03 | |||
$8.60€5.260.17 | |||
Planeswalker (1) | |||
$0.25€0.160.03 | |||
Land (24) | |||
7
Mountain
|
|||
$0.25€0.140.03 | |||
$0.49€0.290.03 | |||
$0.50€0.250.02 | |||
$3.33€3.582.03 | |||
$15.47€14.820.92 | |||
$0.20€0.100.03 | |||
$0.20€0.040.03 | |||
$0.700.01 | |||
9
Swamp
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsMain points; Claim the Firstborn and Act of Treason steals large threats,
Witch's Oven, Priest of Forgotten Gods and Heartfire to sacrifice the stolen; make sure to attack with them and only sacrifice at the end step for maximum damage.
26 | 11 | 19 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|