$0.30€0.190.02 |
Creature (13) | |||
---|---|---|---|
$0.99€0.660.03 | |||
$1.88€2.020.02 | |||
$1.83€1.870.03 | |||
$0.750.02 | |||
$3.42€2.490.02 | |||
$0.20€0.080.03 | |||
$0.35€0.180.02 | |||
$0.84€0.660.03 | |||
$0.81€0.410.03 | |||
$0.44€0.350.02 | |||
$2.76€1.410.03 | |||
$10.53€8.800.02 | |||
$2.25€0.970.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.77€0.490.02 | |||
$1.080.02 | |||
$0.20€0.070.03 | |||
$0.35€0.330.02 | |||
$0.15€0.070.03 | |||
$0.620.44 | |||
$0.71€0.400.02 | |||
$1.27€0.810.02 | |||
$0.25€0.150.03 | |||
$0.78€0.270.03 | |||
$0.25€0.150.03 | |||
$0.35€0.150.02 | |||
1
Bedevil
|
$1.00€0.570.02 | ||
$0.19€0.110.03 | |||
$0.25€0.240.03 | |||
$0.20€0.080.03 | |||
$0.60€0.250.02 | |||
$0.15€0.030.05 | |||
$0.20€0.110.03 | |||
$1.99€1.160.03 | |||
$8.23€5.250.17 | |||
Planeswalker (1) | |||
$0.25€0.140.03 | |||
Land (24) | |||
7
Mountain
|
|||
$0.25€0.130.03 | |||
$0.47€0.330.03 | |||
$0.50€0.260.02 | |||
$3.42€3.742.03 | |||
$15.77€14.840.92 | |||
$0.20€0.100.03 | |||
$0.20€0.070.03 | |||
$0.760.01 | |||
9
Swamp
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsMain points; Claim the Firstborn and Act of Treason steals large threats,
Witch's Oven, Priest of Forgotten Gods and Heartfire to sacrifice the stolen; make sure to attack with them and only sacrifice at the end step for maximum damage.
26 | 11 | 19 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|