$3.500.07 |
Instant, Sorcery, Enchantment, Artifact (10) | |||
---|---|---|---|
$0.24€0.110.03 | |||
$0.640.44 | |||
$0.25€0.120.03 | |||
$0.69€0.480.02 | |||
$0.20€0.080.03 | |||
$0.91€0.470.03 | |||
$0.30€0.210.03 | |||
$0.19€0.070.03 | |||
1
Negate
|
$0.25€0.100.04 | ||
$55.57€40.071.51 | |||
Creature (20) | |||
$2.00€1.310.02 | |||
$0.20€0.110.03 | |||
$0.25€0.190.03 | |||
$0.25€0.120.03 | |||
$0.25€0.120.03 | |||
$0.25€0.170.03 | |||
$0.250.03 | |||
$0.39€0.410.02 | |||
$1.12€1.460.06 | |||
$4.118.86 | |||
$5.69€6.210.03 | |||
$1.12€1.170.13 | |||
$0.24€0.110.03 | |||
$4.37€4.290.55 | |||
$0.37€0.200.02 | |||
$4.71€2.430.02 | |||
$1.79€1.350.02 | |||
$0.50€0.210.02 | |||
$0.37€0.180.02 | |||
$0.24€0.130.02 | |||
Planeswalker (4) | |||
$3.36€2.290.02 | |||
$0.96€0.670.03 | |||
$6.00€8.601.09 | |||
$1.43€1.470.12 | |||
Land (25) | |||
5
Island
|
$0.22€0.070.03 | ||
7
Forest
|
$0.16€0.020.04 | ||
3
Plains
|
$0.20€0.060.03 | ||
$9.00€9.260.17 | |||
$0.20€0.040.03 | |||
$0.19€0.040.03 | |||
$11.57€9.790.24 | |||
$16.49€15.350.17 | |||
$0.24€0.100.01 | |||
$0.37€0.170.02 | |||
$0.700.01 | |||
$0.20€0.080.01 | |||
$5.68€4.040.15 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsChanges if I had more wildcards:
- Firemind Vessel, Vivien, Arkbow Ranger, Tolsimir, Friend to Wolves, Meteor Golem
+ Once Upon a Time, God-Eternal Oketra, Cavalier of Dawn, Ugin, the Ineffable
Forest → Castle Garenbrig
0 comments
26 | 11 | 16 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|