$11.91 |
Instant, Sorcery, Enchantment, Artifact (42) | |||
---|---|---|---|
$0.25€0.160.23 | |||
$0.50€0.300.04 | |||
1
Sol Ring
|
$5.99 | ||
$5.31€2.47 | |||
$2.41€1.20 | |||
$0.35€0.21 | |||
$0.90€0.500.02 | |||
$2.34 | |||
$0.95€0.750.02 | |||
$0.32€0.180.03 | |||
1
Fracture
|
$1.11€0.610.03 | ||
$3.89 | |||
$1.31€1.330.03 | |||
$3.31€1.110.03 | |||
$2.50€1.040.03 | |||
$3.00€2.860.02 | |||
$3.90€2.660.11 | |||
$19.43€15.780.02 | |||
$1.53 | |||
$0.39€0.580.03 | |||
$0.56€0.480.02 | |||
$26.21€20.620.02 | |||
$24.89€14.320.02 | |||
$6.77€4.400.04 | |||
$2.70 | |||
1
Despark
|
$0.47€0.270.03 | ||
$2.55€2.020.02 | |||
$0.69€0.340.33 | |||
$17.85€12.720.87 | |||
$5.41 | |||
$0.60€0.490.02 | |||
$0.71€0.623.00 | |||
$9.04€12.162.00 | |||
$7.39€4.554.00 | |||
$6.23€4.032.00 | |||
$0.34€0.210.02 | |||
$0.25€0.190.03 | |||
1
Oblation
|
$0.69€0.390.02 | ||
$0.42 | |||
$0.24€0.160.03 | |||
$36.43 | |||
$2.88€1.100.03 | |||
Creature (21) | |||
$1.20€0.750.02 | |||
$0.65€0.51 | |||
$1.25€0.740.03 | |||
$0.250.04 | |||
$0.20€0.110.04 | |||
$7.37€9.272.95 | |||
$0.65€0.650.02 | |||
$4.02€3.670.02 | |||
$4.36 | |||
$0.67€0.300.02 | |||
$21.18€14.832.24 | |||
$25.00€16.850.02 | |||
$0.750.02 | |||
$1.520.07 | |||
$1.00€0.920.06 | |||
$0.50 | |||
$0.49€0.311.00 | |||
$2.55 | |||
$1.55€0.690.02 | |||
$5.01€2.15 | |||
$0.49€0.310.02 | |||
Land (36) | |||
$0.97€0.610.02 | |||
$3.41€2.160.03 | |||
$0.26€0.170.03 | |||
$1.36€0.970.63 | |||
$3.99 | |||
$0.94 | |||
$0.29€0.200.04 | |||
$0.94€1.060.06 | |||
7
Plains
|
$0.150.03 | ||
8
Swamp
|
$0.190.03 | ||
$4.43€4.842.02 | |||
$3.250.09 | |||
$10.00€9.660.07 | |||
$0.60€0.55 | |||
$0.22€0.49 | |||
$0.34€0.190.03 | |||
$4.49€4.070.02 | |||
$50.60€26.188.21 | |||
$5.45€4.13 | |||
$12.15€10.551.07 | |||
$10.99€5.650.06 | |||
$2.95€3.080.18 | |||
$0.25€0.170.04 |
$5.01€2.15 | |||
$0.20€0.100.04 | |||
$0.50€0.40 | |||
$2.90 | |||
$0.79€0.790.03 | |||
$0.78€0.790.25 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsTO KEEP
1 Deathbringer Liege
1 Scholarship Sponsor
1 Cunning Rhetoric
1 Incarnation Technique
1 Keen Duelist
1 Inkshield
1 Tempting Contract
1 Secret Rendezvous
1 Fracture
1 Author of Shadows
1 Oblation
TO REMOVE
Bold Plagarist
Necropolis Regent
Nils
Guardian Archon
Boreas Charger
Stalking Leonin
Hunted Lammasu
Deathbringer Liege
Elite Scaleguard
Sunscorch Regent
Magister of Worth
Angel of Serenity
Deathbringer Regent
Tesya, Envoy of Ghosts
Zetalpa, Primal Dawn
Author of
Pendant of Prosperity
Spectral Searchlight
Coveted Jewel
Citadel Siege
Soul Snare
Vow of Duty
Together Forever
Duelist’s Heritage
Parasitic Impetus
Martial Impetus
Promise of Prosparity.
Infernal Offering
Exotic Orchard
Opal Palace
Silverquill Campus
Temple of the False God
Secluded Steppe
3 Basics
Gideon, Champion of Justice
Temple of Silence
25 | 24 | 43 | 6 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|