$11.28 |
Instant, Sorcery, Enchantment, Artifact (42) | |||
---|---|---|---|
$0.25€0.200.23 | |||
$0.49€0.280.04 | |||
1
Sol Ring
|
$6.00 | ||
$4.95€2.40 | |||
$2.41€1.14 | |||
$0.34€0.20 | |||
$0.89€0.640.02 | |||
$2.20 | |||
$0.97€0.610.02 | |||
$0.30€0.160.03 | |||
1
Fracture
|
$1.57€0.810.03 | ||
$4.28 | |||
$1.41€1.460.03 | |||
$3.21€1.100.03 | |||
$3.48€0.710.03 | |||
$4.27€3.090.02 | |||
$4.08€2.530.11 | |||
$18.16€14.640.02 | |||
$1.65 | |||
$0.37€0.370.03 | |||
$0.53€0.350.02 | |||
$25.63€19.960.02 | |||
$25.48€13.620.02 | |||
$6.48€4.400.04 | |||
$2.31 | |||
1
Despark
|
$0.46€0.250.03 | ||
$2.35€2.160.02 | |||
$0.69€0.440.33 | |||
$19.79€12.840.87 | |||
$5.61 | |||
$0.65€0.460.02 | |||
$0.62€0.663.00 | |||
$9.05€13.022.00 | |||
$6.45€6.334.00 | |||
$6.69€4.312.00 | |||
$0.35€0.270.02 | |||
$0.25€0.200.03 | |||
1
Oblation
|
$0.79€0.360.02 | ||
$0.40 | |||
$0.22€0.140.03 | |||
$39.04 | |||
$2.99€1.140.03 | |||
Creature (21) | |||
$1.09€0.860.02 | |||
$0.68€0.48 | |||
$1.27€0.710.03 | |||
$0.250.04 | |||
$0.20€0.070.04 | |||
$7.81€9.262.95 | |||
$0.70€0.590.02 | |||
$4.30€3.770.02 | |||
$4.36 | |||
$0.65€0.350.02 | |||
$22.22€14.102.24 | |||
$25.11€17.480.02 | |||
$0.690.02 | |||
$1.560.07 | |||
$1.00€0.840.06 | |||
$0.50 | |||
$0.49€0.221.00 | |||
$2.59 | |||
$1.48€1.020.02 | |||
$4.20€3.18 | |||
$0.49€0.340.02 | |||
Land (36) | |||
$0.81€0.590.02 | |||
$2.95€2.240.03 | |||
$0.25€0.160.03 | |||
$1.30€1.070.63 | |||
$4.35 | |||
$0.96 | |||
$0.29€0.150.04 | |||
$0.94€1.010.06 | |||
7
Plains
|
$0.150.03 | ||
8
Swamp
|
$0.170.03 | ||
$5.15€4.812.02 | |||
$3.100.09 | |||
$10.81€9.990.07 | |||
$0.61€0.31 | |||
$0.22€0.17 | |||
$0.33€0.210.03 | |||
$5.28€5.990.02 | |||
$49.49€26.778.21 | |||
$6.80€5.12 | |||
$12.30€10.971.07 | |||
$10.89€5.770.06 | |||
$3.00€2.860.18 | |||
$0.25€0.220.04 |
$4.20€3.18 | |||
$0.20€0.100.04 | |||
$0.50€0.33 | |||
$2.88 | |||
$0.75€0.820.03 | |||
$0.88€0.880.25 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsTO KEEP
1 Deathbringer Liege
1 Scholarship Sponsor
1 Cunning Rhetoric
1 Incarnation Technique
1 Keen Duelist
1 Inkshield
1 Tempting Contract
1 Secret Rendezvous
1 Fracture
1 Author of Shadows
1 Oblation
TO REMOVE
Bold Plagarist
Necropolis Regent
Nils
Guardian Archon
Boreas Charger
Stalking Leonin
Hunted Lammasu
Deathbringer Liege
Elite Scaleguard
Sunscorch Regent
Magister of Worth
Angel of Serenity
Deathbringer Regent
Tesya, Envoy of Ghosts
Zetalpa, Primal Dawn
Author of
Pendant of Prosperity
Spectral Searchlight
Coveted Jewel
Citadel Siege
Soul Snare
Vow of Duty
Together Forever
Duelist’s Heritage
Parasitic Impetus
Martial Impetus
Promise of Prosparity.
Infernal Offering
Exotic Orchard
Opal Palace
Silverquill Campus
Temple of the False God
Secluded Steppe
3 Basics
Gideon, Champion of Justice
Temple of Silence
25 | 24 | 43 | 6 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|