$57.18€29.090.02 |
Creature (56) | |||
---|---|---|---|
$3.99€4.180.02 | |||
$42.99€33.900.03 | |||
$0.25€0.10 | |||
$0.30€0.210.04 | |||
$0.25€0.140.03 | |||
$0.21€0.090.03 | |||
$1.21€1.110.02 | |||
0.04 | |||
$0.47€0.290.03 | |||
$0.66€0.240.04 | |||
0.13 | |||
$0.85€0.750.03 | |||
$0.20€0.120.03 | |||
$0.39€0.15 | |||
$0.40€0.17 | |||
$0.25€0.140.03 | |||
$0.47€0.20 | |||
$1.050.04 | |||
0.04 | |||
$0.25€0.170.03 | |||
0.05 | |||
$0.20€0.120.03 | |||
$0.29€0.180.03 | |||
$0.70€0.980.03 | |||
$8.00€4.270.03 | |||
$1.13€0.810.03 | |||
$0.68€0.520.02 | |||
$0.30€0.15 | |||
0.06 | |||
$0.33€0.33 | |||
$0.59€1.080.03 | |||
$0.99€0.41 | |||
$0.47€0.220.04 | |||
$0.49€0.130.03 | |||
$0.24€0.12 | |||
$5.46€1.770.04 | |||
$0.25€0.110.03 | |||
$0.35€0.430.03 | |||
$1.56€0.590.04 | |||
$0.25€0.13 | |||
$0.33€0.17 | |||
0.66 | |||
$0.25€0.14 | |||
$0.98€0.510.02 | |||
$0.25€0.120.03 | |||
$0.35€0.290.03 | |||
$0.27€0.140.03 | |||
$2.35€1.190.02 | |||
$0.430.04 | |||
$0.99€0.390.03 | |||
$0.31€0.160.03 | |||
$0.25€0.10 | |||
$0.49€0.320.03 | |||
$0.86€0.720.03 | |||
$0.21€0.07 | |||
0.04 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$6.68 | |||
$0.15€0.030.03 | |||
$0.75€0.460.03 | |||
1
Fumigate
|
|||
$1.32€0.940.02 | |||
$7.36€8.22 | |||
$0.20€0.130.03 | |||
$2.60€1.210.03 | |||
Land (35) | |||
$0.25€0.13 | |||
$0.44€0.37 | |||
$0.19€0.100.03 | |||
$0.250.04 | |||
$0.690.01 | |||
$0.41€0.230.03 | |||
$0.30€0.17 | |||
$0.18€0.090.03 | |||
$0.15€0.060.03 | |||
2
Forest
|
$0.400.03 | ||
$0.48€0.260.03 | |||
$0.15€0.070.03 | |||
$0.40€0.260.02 | |||
$0.18€0.070.03 | |||
$0.39€0.16 | |||
$0.50€0.220.02 | |||
$0.30€0.170.04 | |||
$0.15€0.050.03 | |||
$0.35€0.28 | |||
$0.51€0.260.03 | |||
$0.29€0.15 | |||
$0.25€0.081.86 | |||
$0.39€0.18 | |||
$0.20€0.070.03 | |||
$0.49€0.270.03 | |||
$0.71€1.010.04 | |||
$0.18€0.090.03 | |||
$0.28€0.14 | |||
$0.25€0.17 | |||
$0.22€0.111.66 | |||
$19.00€17.430.02 | |||
1
Swamp
|
$0.830.03 | ||
1
Mountain
|
$0.360.03 | ||
1
Plains
|
$0.250.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWhat is there to say? If you know slivers, you know this deck. if not, all i need to say is that all slivers say "all slivers have ..." .. be it flying, first strike, deathtouch, tap for mana, destroy target artifact.. this deck can throw just about anything at you... and with a commander that lets you search your deck for a sliver, you can find whatever you need at the moment, Slivers can be fun..
Deck also has a couple alternate commander options that can be fun to play (see Sliver Hivelord and The First Sliver).
44 | 39 | 13 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|