Planeswalker (1) | |||
---|---|---|---|
$0.50€0.270.02 | |||
Other (7) | |||
$0.24€0.140.01 | |||
$0.55€0.400.04 | |||
$1.00€1.480.11 | |||
Instant, Sorcery, Enchantment, Artifact (24) | |||
$21.55€27.74 | |||
$0.25 | |||
$1.27€1.43 | |||
$0.20€0.090.03 | |||
$2.56 | |||
$0.51 | |||
$1.72 | |||
$0.49€0.180.03 | |||
Creature (5) | |||
$24.0022.75 | |||
$4.43 | |||
Land (24) | |||
2
Swamp
![]() |
$1.28€0.330.03 | ||
4
Plains
![]() |
$0.33€0.190.04 | ||
1
Mountain
![]() |
$0.27€0.100.02 | ||
1
Forest
![]() |
$0.50€0.260.03 | ||
$3.630.69 | |||
$10.29 | |||
$8.47 | |||
$6.95 | |||
$8.00 | |||
$7.75 | |||
$2.991.04 | |||
$2.950.49 | |||
$2.000.33 | |||
$2.300.37 |
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App nowMTGArenaOriginalDecks is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
0 | 14 | 33 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|