PoWimbleton 2020

Organizer johnmankier
Constructed: Standard
Finished: 25 Jul 2020

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Metreburns666 (0 Points) OsitoLakes (0 Points) 2 - 1
2 PoWiton (0 Points) whytyman (0 Points) 0 - 2
3 jmcarras (0 Points) Negro_Carlos (0 Points) 0 - 2
4 fantomasdavemx (0 Points) d4gik (0 Points) 2 - 0

Terminology Explained

Rank Name Deck Points Results OMW GW OGW
1 fantomasdavemx 3 1 - 0 33.3333% 100.0000% 33.3333%
2 whytyman 3 1 - 0 33.3333% 100.0000% 33.3333%
3 Negro_Carlos 3 1 - 0 33.3333% 100.0000% 33.3333%
4 Metreburns666 3 1 - 0 33.3333% 66.6666% 33.3333%
5 OsitoLakes 0 0 - 1 100.0000% 33.3333% 66.6666%
6 PoWiton 0 0 - 1 100.0000% 0.0000% 100.0000%
7 jmcarras 0 0 - 1 100.0000% 0.0000% 100.0000%
8 d4gik 0 0 - 1 100.0000% 0.0000% 100.0000%

-Standard
-Bo3
-Cartas BANEADAS (no se pueden usar en el evento):
*Teferi, Time Raveler
*Scavenging ooze
*Ugin, the Spirit Dragon
*Wilderness Reclamation
*Demonic Embrace
*Embercleave
*Nightpack Ambusher
*Uro, Titan of Nature's Wrath
*Nissa, Who Shakes the World
*Priest of Forgotten Gods
*Witch's Oven
*Linden, the Steadfast Queen
*Torbran, Thane of Red Fell
*Questing Beast