PoWimbleton 2020

Organizer johnmankier
Constructed: Standard
Finished: 25 Jul 2020

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 fantomasdavemx (6 Points) Negro_Carlos (6 Points) 1 - 2
2 OsitoLakes (3 Points) d4gik (3 Points) 2 - 0
3 Metreburns666 (3 Points) whytyman (3 Points) 2 - 0
4 jmcarras (0 Points) PoWiton (0 Points) 1 - 2

Terminology Explained

Rank Name Deck Points Results OMW GW OGW
1 Negro_Carlos 9 3 - 0 55.5555% 85.7142% 53.9682%
2 Metreburns666 6 2 - 1 66.6666% 57.1428% 63.4920%
3 fantomasdavemx 6 2 - 1 55.5555% 71.4285% 50.7936%
4 OsitoLakes 6 2 - 1 44.4444% 71.4285% 41.2698%
5 whytyman 3 1 - 2 55.5555% 33.3333% 55.3571%
6 d4gik 3 1 - 2 55.5555% 28.5714% 60.1190%
7 PoWiton 3 1 - 2 33.3333% 37.5000% 33.3333%
8 jmcarras 0 0 - 3 66.6666% 14.2857% 64.8809%

-Standard
-Bo3
-Cartas BANEADAS (no se pueden usar en el evento):
*Teferi, Time Raveler
*Scavenging ooze
*Ugin, the Spirit Dragon
*Wilderness Reclamation
*Demonic Embrace
*Embercleave
*Nightpack Ambusher
*Uro, Titan of Nature's Wrath
*Nissa, Who Shakes the World
*Priest of Forgotten Gods
*Witch's Oven
*Linden, the Steadfast Queen
*Torbran, Thane of Red Fell
*Questing Beast