Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | AbominableSno#54458 (0 Points) | bobby50c (0 Points) | 1 - 2 |
2 | Gnahmean (0 Points) | Sherlock224 (0 Points) | 2 - 0 |
3 | bigrollz (0 Points) | jankyardmtg (0 Points) | 2 - 0 |
4 | Marquardt (0 Points) | Team_Thor_Braveheart (0 Points) | 0 - 2 |
5 | daveyflavey (0 Points) | H4V1CK (0 Points) | 2 - 0 |
6 | Amam741 (0 Points) | Jules204 (0 Points) | 0 - 2 |
7 | JonnyEsports (0 Points) | Joez0627 (0 Points) | 0 - 2 |
8 | DannBjorn (0 Points) | g-rey2996 (0 Points) | 1 - 2 |
9 | Duocat (0 Points) | Graciefacefunkybunch13062 (0 Points) | 1 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Gnahmean | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
2 | bigrollz | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
3 | daveyflavey | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
4 | Team_Thor_Braveheart | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
5 | Jules204 | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
6 | Joez0627 | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
7 | bobby50c | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% |
8 | g-rey2996 | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% |
9 | Graciefacefunkybunch13062 | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% |
10 | AbominableSno#54458 | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% |
11 | DannBjorn | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% |
12 | Duocat | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% |
13 | Marquardt | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
14 | Amam741 | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
15 | JonnyEsports | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
16 | Sherlock224 | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
17 | jankyardmtg | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
18 | H4V1CK | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
This is the place for competitors in The Jankyard Fall League to find out who they are playing in one of their two matches in Week 1 and to report the results once the match is completed.
This week's format is Standard. The regular banned list for Standard applies.
The match will be best-of-three and will be conducted through Direct Challenge on Arena. Please report the result here on Aetherhub, win or lose.
Contact your opponent through The Jankyard's Tournament Town on Discord to set up a time to play between Sept. 7 and the end of day on Sept. 13.
You do not have to play the week’s Round 1 match before the week’s Round 2 match. You can play the game's two matches in any order, they just have to be done and reported on Aetherhub by 11:59 p.m. Central Sunday night.
If you are not going to be able to play your match during the week, please let your opponent and JT know and we can work something out. If your opponent does not respond during the week, keep trying and let JT know before Sunday. If someone does not respond to JT or the opponent for the entire week, they will be given a loss for a missed game.
When you and your opponent have set up a time to play, if possible, let JT know through a direct message when it is happening and if you can stream your match on Discord. JT would appreciate if some of the week's matches are shared through Discord video so that he can tape them and then broadcast them on the highlight show on the Monday after the week's conclusion.
There is no requirement to submit decklists for the week’s deck. Every player must play the same deck in both matches they have for the week. We are going on the honour system that everyone will play the same deck in both matches and will play a legal deck. If you see any cards you believe are illegal, please let JT know through a private message.
Go here, https://aetherhub.com/Tourney/ViewLeague/10470, for more details on The Jankyard Fall League.