Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Toni Marty (3 Points) | Simon Eng (3 Points) | 0 - 2 |
2 | Matthias Blum (3 Points) | PascalGrossmann (3 Points) | 0 - 2 |
3 | Gregory Herren (3 Points) | Linus Rudolph (3 Points) | 1 - 2 |
4 | Demian Coca (3 Points) | Jari Rentsch (3 Points) | 1 - 2 |
5 | Eloi Benvenuti (3 Points) | Matthias Tonazzi (3 Points) | 2 - 0 |
6 | Christoph Von Arx (3 Points) | Szilveszter Farkas (3 Points) | 1 - 1 - 1 |
7 | Matteo Busi (3 Points) | Michael_Huber (3 Points) | 2 - 0 |
8 | FilipeSousa (3 Points) | Simon Dittli (3 Points) | 1 - 1 |
9 | Darkslith (3 Points) | Dae-Jin Rhee (3 Points) | 0 - 2 |
10 | Xavier Boraley (1 Points) | Pavel Malach (1 Points) | 2 - 1 |
11 | Antoine Renaud-Goud (1 Points) | Léo Thiémard (1 Points) | 2 - 0 |
12 | Youn Henry (0 Points) | Severin Hekele (0 Points) | 1 - 1 - 1 |
13 | AmarZehic (0 Points) | Dario Mazzola (0 Points) | 0 - 2 |
14 | Michael Truniger (0 Points) | Anushanth Selvam (0 Points) | 0 - 2 |
15 | Pascal Merk (0 Points) | David Bürge (0 Points) | 0 - 2 |
16 | Filip_Muric (0 Points) | igor herrmann (0 Points) | 2 - 0 |
17 | Pascal Achermann (0 Points) | Fabio Baruffa (0 Points) | 1 - 1 - 1 |
18 | Sam_Meier (0 Points) | Andreas Huber (0 Points) | 1 - 1 - 1 |
19 | Arct2c_F0x (0 Points) | Onur Demir (0 Points) | 0 - 2 |
20 | Ulrich Vogler (0 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | Jari Rentsch | 6 | 2 - 0 | 50.0000% | 80.0000% | 60.0000% | |
2 | Dae-Jin Rhee | 6 | 2 - 0 | 50.0000% | 80.0000% | 55.0000% | |
3 | PascalGrossmann | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% | |
4 | Simon Eng | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% | |
5 | Matteo Busi | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% | |
6 | Eloi Benvenuti | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% | |
7 | Linus Rudolph | 6 | 2 - 0 | 41.6667% | 66.6666% | 41.6667% | |
8 | Szilveszter Farkas | 4 | 1 - 0 - 1 | 58.3333% | 60.0000% | 50.0000% | |
9 | Simon Dittli | 4 | 1 - 0 - 1 | 50.0000% | 75.0000% | 41.6667% | |
10 | FilipeSousa | 4 | 1 - 0 - 1 | 50.0000% | 50.0000% | 54.1667% | |
11 | Christoph Von Arx | 4 | 1 - 0 - 1 | 50.0000% | 50.0000% | 46.6667% | |
12 | Antoine Renaud-Goud | 4 | 1 - 0 - 1 | 33.3333% | 75.0000% | 36.6667% | |
13 | Xavier Boraley | 4 | 1 - 0 - 1 | 33.3333% | 50.0000% | 36.6667% | |
14 | Demian Coca | 3 | 1 - 1 | 75.0000% | 60.0000% | 65.0000% | |
15 | Matthias Tonazzi | 3 | 1 - 1 | 75.0000% | 50.0000% | 65.0000% | |
16 | Gregory Herren | 3 | 1 - 1 | 75.0000% | 50.0000% | 63.3333% | |
17 | Matthias Blum | 3 | 1 - 1 | 75.0000% | 40.0000% | 80.0000% | |
18 | Filip_Muric | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% | |
19 | Darkslith | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
20 | Michael_Huber | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
21 | Toni Marty | 3 | 1 - 1 | 66.6667% | 40.0000% | 66.6667% | |
22 | Ulrich Vogler | 3 | 1 - 1 | 50.0000% | 50.0000% | 50.0000% | |
23 | Anushanth Selvam | 3 | 1 - 1 | 50.0000% | 50.0000% | 46.6667% | |
24 | Onur Demir | 3 | 1 - 1 | 41.6667% | 60.0000% | 41.6667% | |
25 | David Bürge | 3 | 1 - 1 | 41.6667% | 60.0000% | 36.6667% | |
26 | Dario Mazzola | 3 | 1 - 1 | 41.6667% | 50.0000% | 46.6667% | |
27 | Andreas Huber | 1 | 0 - 1 - 1 | 66.6667% | 33.3333% | 56.6667% | |
28 | Severin Hekele | 1 | 0 - 1 - 1 | 66.6667% | 20.0000% | 66.6667% | |
29 | Sam_Meier | 1 | 0 - 1 - 1 | 66.6667% | 20.0000% | 66.6667% | |
30 | Pavel Malach | 1 | 0 - 1 - 1 | 66.6666% | 40.0000% | 62.5000% | |
31 | Léo Thiémard | 1 | 0 - 1 - 1 | 66.6666% | 20.0000% | 62.5000% | |
32 | Youn Henry | 1 | 0 - 1 - 1 | 50.0000% | 33.3333% | 41.6667% | |
33 | Pascal Achermann | 1 | 0 - 1 - 1 | 50.0000% | 20.0000% | 41.6667% | |
34 | Fabio Baruffa | 1 | 0 - 1 - 1 | 41.6667% | 33.3333% | 36.6667% | |
35 | igor herrmann | 0 | 0 - 2 | 75.0000% | 20.0000% | 70.0000% | |
36 | Michael Truniger | 0 | 0 - 2 | 75.0000% | 20.0000% | 58.3333% | |
37 | Arct2c_F0x | 0 | 0 - 2 | 58.3333% | 0.0000% | 67.5000% | |
38 | Pascal Merk | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0000% | |
39 | AmarZehic | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% |
Swiss Unity League Premier Modern, organized by Leonin League
Date: Sunday, 14.01.2024 (10:00am)
Location: Saal Grünmatt, Friesenbergstrasse 224b 8055 Zürich
Prize Pool (Example with 40 players, will be adjusted according to players)
1st: 200.- credit*
2nd: 150.- credit*
3rd/4th: 80.- credit*
5th-8th: 50.- credit*
(* Marcel Stocker (marmak on cardmarket) will be at the event as a vendor and the prizes can be chosen from his binders)
Tournament Structure
Entry: CHF 35.- (Earlybird CHF 30.-) / Students: CHF 30.- (Earlybird CHF 25.-)
REL: Competitive with Judge
Decklist: mandatory
Rounds: 6 Swiss rounds, then Top 8 with open Decklist
SUL Premier
Proxies: not allowed
Registration Steps
Pay the tournament fee on Eventfrog.
Register an account on AetherHub (you can use your pre-existing Facebook, Google or Twitch account for that or register as a new e-mail user).
Create a deck on AetherHub here. Make sure to set your decklist as private, else it will be visible online.
Register for the tournament on AetherHub. In the box “Name” enter your firstname and lastname with a space in between. Please submit your decklist no later than 15 minutes before the start of the event (Until 14.01.2024., 09:45).
Please be on site at least 15 minutes before the event starts. We will give out tardiness warnings.
Parking
Please be aware, we do not provide parking, there are some very limited options around the area. Please plan enough time, if you come by car. We suggest to come by public transportation. Closest bus station is « Friesenbergstrasse ».
Food & Drinks
We will not have a lunch break. There are no grocery shops nearby, so please bring your own food and drinks.
In case you have questions, please reach out to leoninleague@gmail.com. In case you can't show up, please email us as soon as possible. We can’t refund cancellations less than 24h before the event.