Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Aleksander Colovic (12 Points) | Dae-Jin Rhee (10 Points) | 1 - 1 - 1 |
2 | YURY CHEBIRYAK (10 Points) | Eloi Benvenuti (9 Points) | 2 - 0 |
3 | Thomas Vaucher (9 Points) | Dominik 'Demyx' Horber (9 Points) | 2 - 1 |
4 | Dario Veneri (9 Points) | FilipeSousa (9 Points) | 0 - 2 |
5 | Peter Stettler (9 Points) | Pavel Malach (9 Points) | 2 - 0 |
6 | Indi Andreetta (9 Points) | Andreas Sigrist (7 Points) | 0 - 2 |
7 | Tobias Grütter (7 Points) | Filip_Muric (6 Points) | 2 - 1 |
8 | Payam Salamat (6 Points) | Mattia Grandi (6 Points) | 1 - 1 - 1 |
9 | Simon Dittli (6 Points) | Hermann Fehlauer (6 Points) | 0 - 2 |
10 | Jari Rentsch (6 Points) | Serafin Wellinger (6 Points) | 1 - 1 - 1 |
11 | Janick Hüppi (6 Points) | Martin Kern (6 Points) | 2 - 0 |
12 | Dario Mazzola (6 Points) | Thomas Wiederkehr (5 Points) | 2 - 1 |
13 | Linus Stierli (5 Points) | jwa (3 Points) | 0 - 2 |
14 | Dananic Nikola (5 Points) | David Bürge (3 Points) | 1 - 1 - 1 |
15 | AmarZehic (3 Points) | Fabio Baruffa (3 Points) | 0 - 2 |
16 | Antoine Renaud-Goud (3 Points) | Anushanth Selvam (3 Points) | 2 - 1 |
17 | Onur Demir (3 Points) | Thomas J. Kardos (3 Points) | 0 - 2 |
18 | Ulrich Vogler (0 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | Aleksander Colovic | 13 | 4 - 0 - 1 | 70.6667% | 69.2307% | 63.2633% | |
2 | YURY CHEBIRYAK | 13 | 4 - 0 - 1 | 58.6666% | 69.2307% | 51.3120% | |
3 | Peter Stettler | 12 | 4 - 1 | 58.6667% | 81.8181% | 54.4359% | |
4 | FilipeSousa | 12 | 4 - 1 | 53.3333% | 72.7272% | 46.2470% | |
5 | Thomas Vaucher | 12 | 4 - 1 | 52.0000% | 66.6666% | 48.7179% | |
6 | Dae-Jin Rhee | 11 | 3 - 0 - 2 | 72.0000% | 61.5384% | 62.6573% | |
7 | Andreas Sigrist | 10 | 3 - 1 - 1 | 57.3333% | 57.1428% | 52.1794% | |
8 | Tobias Grütter | 10 | 3 - 1 - 1 | 44.0000% | 61.5384% | 44.4588% | |
9 | Dario Veneri | 9 | 3 - 2 | 64.0000% | 53.8461% | 58.1535% | |
10 | Dominik 'Demyx' Horber | 9 | 3 - 2 | 61.3333% | 61.5384% | 55.8461% | |
11 | Indi Andreetta | 9 | 3 - 2 | 60.0000% | 50.0000% | 52.9670% | |
12 | Eloi Benvenuti | 9 | 3 - 2 | 56.0000% | 54.5454% | 52.8205% | |
13 | Pavel Malach | 9 | 3 - 2 | 53.3333% | 58.3333% | 53.5314% | |
14 | Dario Mazzola | 9 | 3 - 2 | 53.3333% | 53.8461% | 52.4588% | |
15 | Janick Hüppi | 9 | 3 - 2 | 52.0000% | 60.0000% | 53.6363% | |
16 | Hermann Fehlauer | 9 | 3 - 2 | 48.0000% | 57.1428% | 46.5035% | |
17 | Serafin Wellinger | 7 | 2 - 2 - 1 | 54.6666% | 38.4615% | 53.6363% | |
18 | Mattia Grandi | 7 | 2 - 2 - 1 | 52.0000% | 46.1538% | 50.0000% | |
19 | Jari Rentsch | 7 | 2 - 2 - 1 | 48.0000% | 50.0000% | 45.0299% | |
20 | Payam Salamat | 7 | 2 - 2 - 1 | 44.0000% | 50.0000% | 48.2051% | |
21 | Simon Dittli | 6 | 2 - 3 | 61.3333% | 36.3636% | 59.3726% | |
22 | Filip_Muric | 6 | 2 - 3 | 52.0000% | 50.0000% | 50.7808% | |
23 | Martin Kern | 6 | 2 - 3 | 50.6667% | 38.4615% | 49.5641% | |
24 | jwa | 6 | 2 - 3 | 45.3333% | 45.4545% | 44.1958% | |
25 | Fabio Baruffa | 6 | 2 - 3 | 45.3333% | 41.6666% | 47.3260% | |
26 | Dananic Nikola | 6 | 1 - 1 - 3 | 42.6666% | 38.4615% | 45.3892% | |
27 | Thomas J. Kardos | 6 | 2 - 3 | 41.3333% | 50.0000% | 44.3590% | |
28 | Antoine Renaud-Goud | 6 | 2 - 3 | 38.3333% | 46.1538% | 41.0110% | |
29 | Thomas Wiederkehr | 5 | 1 - 2 - 2 | 46.6667% | 40.0000% | 47.8205% | |
30 | Linus Stierli | 5 | 1 - 2 - 2 | 42.6666% | 38.4615% | 42.8784% | |
31 | David Bürge | 4 | 1 - 3 - 1 | 56.6667% | 27.2727% | 52.0979% | |
32 | Emil Larsson | 3 | 1 - 2 | 57.7778% | 33.3333% | 53.8461% | |
33 | Ulrich Vogler | 3 | 1 - 4 | 51.6666% | 27.2727% | 49.0384% | |
34 | Onur Demir | 3 | 1 - 4 | 48.0000% | 20.0000% | 47.1795% | |
35 | Anushanth Selvam | 3 | 1 - 4 | 46.6667% | 38.4615% | 47.9395% | |
36 | AmarZehic | 3 | 1 - 4 | 41.3333% | 27.2727% | 41.1538% | |
37 | sam.donno | 0 | 0 - 3 | 51.1111% | 14.2857% | 48.1740% |
Please register on eventfrog.ch/SULevents to buy your ticket for this real life event in Zürich, Switzerland! Aetherhub is only used for pairings/results!
Tutorial on how to use Aetherhub
Important infos:
Only judges and streamers have access to this account and can see decklists.
In case you have questions, please reach out to leoninleague@gmail.com