LEGACY - ELM QUALIFIER & SUL REGIONAL

Organizer GoodGamesBern
Constructed: Legacy
Finished: 28 May 2023

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Lalao_Llambias (6 Points) Averroes (6 Points) 0 - 2
2 kylematoba (6 Points) Jonas Walther (6 Points) 0 - 2
3 zerzab11 (6 Points) Youn_henry (6 Points) 1 - 1 - 1
4 Julian Riedener (6 Points) hofzge (6 Points) 1 - 2
5 Lou Dumez (6 Points) Alec Hochstrasser (6 Points) 1 - 1 - 1
6 Simone.Leoni (4 Points) Jan Buse (4 Points) 2 - 1
7 Kevin Brann (4 Points) jostflo (4 Points) 2 - 1
8 Tobias Grütter (3 Points) Daniel Schroff (3 Points) 1 - 2
9 salamin olivier (3 Points) Joachim Mettaz (3 Points) 2 - 0
10 NilsHellbach (3 Points) Hermann Fehlauer (3 Points) 2 - 0
11 Thomas Riedo (3 Points) Silvan Aeschbach (3 Points) 2 - 1
12 Florian Sonderegger (3 Points) Jeremias (3 Points) 2 - 1
13 julesrameau (3 Points) Leon Hellmann (3 Points) 1 - 2
14 Noel Roth (3 Points) Simon Eng (3 Points) 0 - 2
15 Noé Dumez (3 Points) Schurter Olivier (3 Points) 1 - 2
16 Severin Lüthi (3 Points) Janosh Georg (3 Points) 2 - 0
17 Julien Wallet (3 Points) KeyserSoze88 (3 Points) 0 - 2
18 Martin Pelikan (3 Points) Laurin van der Haegen (3 Points) 2 - 0
19 timon keller (3 Points) zZodiac (3 Points) 1 - 2
20 Fabio (0 Points) Juvi Kap (0 Points) 1 - 2
21 Arnaud Robyr (0 Points) Alessandro Amort (0 Points) 1 - 1 - 1
22 NicolasImhof (0 Points) Marton Bur (0 Points) 2 - 0
23 Psyko (0 Points) Caspar (0 Points) 2 - 0
24 MichaelGoodchild (0 Points) David1987 (0 Points) 2 - 1
25 Boens Jeremie (0 Points) BYE (0 Points) 2 - 0

Terminology Explained

Rank Name Deck Points Results OMW GW OGW
1 Averroes 9 3 - 0 66.6666% 85.7142% 65.2777%
2 hofzge 9 3 - 0 55.5555% 75.0000% 50.0000%
3 Jonas Walther 9 3 - 0 44.4444% 100.0000% 47.6190%
4 Kevin Brann 7 2 - 0 - 1 62.9629% 62.5000% 58.9285%
5 Youn_henry 7 2 - 0 - 1 59.2592% 62.5000% 55.7539%
6 Simone.Leoni 7 2 - 0 - 1 51.8518% 62.5000% 48.6111%
7 Lou Dumez 7 2 - 0 - 1 48.1481% 71.4285% 49.2063%
8 Alec Hochstrasser 7 2 - 0 - 1 48.1481% 71.4285% 46.0317%
9 zerzab11 7 2 - 0 - 1 48.1481% 62.5000% 43.0555%
10 kylematoba 6 2 - 1 66.6666% 66.6666% 63.4920%
11 Lalao_Llambias 6 2 - 1 66.6666% 66.6666% 63.2936%
12 NilsHellbach 6 2 - 1 66.6666% 62.5000% 58.2010%
13 Julian Riedener 6 2 - 1 66.6666% 62.5000% 54.6296%
14 Florian Sonderegger 6 2 - 1 66.6666% 50.0000% 60.1190%
15 Simon Eng 6 2 - 1 55.5555% 66.6666% 50.7936%
16 Severin Lüthi 6 2 - 1 48.1481% 71.4285% 44.4444%
17 Schurter Olivier 6 2 - 1 48.1481% 57.1428% 47.6190%
18 KeyserSoze88 6 2 - 1 44.4444% 66.6666% 45.8333%
19 zZodiac 6 2 - 1 44.4444% 62.5000% 44.4444%
20 salamin olivier 6 2 - 1 44.4444% 57.1428% 44.4444%
21 Thomas Riedo 6 2 - 1 44.4444% 55.5555% 50.4629%
22 Daniel Schroff 6 2 - 1 44.4444% 55.5555% 46.2301%
23 Martin Pelikan 6 2 - 1 33.3333% 66.6666% 33.3333%
24 Leon Hellmann 6 2 - 1 33.3333% 50.0000% 43.9153%
25 jostflo 4 1 - 1 - 1 51.8518% 57.1428% 48.6111%
26 Jan Buse 4 1 - 1 - 1 51.8518% 50.0000% 54.6957%
27 Jeremias 3 1 - 2 70.3703% 42.8571% 57.1428%
28 Tobias Grütter 3 1 - 2 66.6666% 42.8571% 62.9629%
29 Julien Wallet 3 1 - 2 66.6666% 37.5000% 59.7222%
30 Noel Roth 3 1 - 2 66.6666% 28.5714% 69.8412%
31 Hermann Fehlauer 3 1 - 2 66.6666% 33.3333% 65.2777%
32 Psyko 3 1 - 2 59.2592% 33.3333% 57.1428%
33 Janosh Georg 3 1 - 2 59.2592% 33.3333% 55.7539%
34 Laurin van der Haegen 3 1 - 2 59.2592% 28.5714% 62.6984%
35 julesrameau 3 1 - 2 55.5555% 44.4444% 50.0000%
36 Noé Dumez 3 1 - 2 55.5555% 37.5000% 53.9682%
37 Boens Jeremie 3 1 - 2 50.0000% 42.8571% 45.2381%
38 Silvan Aeschbach 3 1 - 2 48.1481% 44.4444% 46.2963%
39 Joachim Mettaz 3 1 - 2 48.1481% 28.5714% 49.2063%
40 timon keller 3 1 - 2 44.4444% 50.0000% 43.0555%
41 Juvi Kap 3 1 - 2 44.4444% 44.4444% 42.5926%
42 MichaelGoodchild 3 1 - 2 44.4444% 37.5000% 45.8333%
43 NicolasImhof 3 1 - 2 44.4444% 33.3333% 43.0555%
44 Alessandro Amort 1 0 - 2 - 1 48.1481% 25.0000% 46.0317%
45 Arnaud Robyr 1 0 - 2 - 1 44.4444% 14.2857% 46.2301%
46 Christian Rothen 0 0 - 2 66.6666% 20.0000% 61.1111%
47 Fabio 0 0 - 3 59.2592% 25.0000% 54.6957%
48 Marton Bur 0 0 - 3 48.1481% 25.0000% 44.4444%
49 Caspar 0 0 - 3 48.1481% 0.0000% 48.6111%
50 David1987 0 0 - 3 44.4444% 25.0000% 49.5370%

LEGACY IS DEAD, LONG LIVE LEGACY! 

 

We are proud to announce the next Legacy tournament in Bern!

 

LEGACY - ELM QUALIFIER & SUL REGIONAL

On May 28th, in the heart of beautiful Bern, you will now get the chance to win a Judge Promo Force of Will and qualify for one of the most prestigious tournaments in Europe, the European Legacy Master (ELM). At the ELM, the best Legacy players from all over Europe compete against each other to crown a champion. 

At the same time, this tournament is also a SUL Regional, which means you get the chance to improve your ranking within the SUL leaderboard. The Swiss Unity League (SUL) is a collaborative league of different Magic tournament organizers in Switzerland with a 2-day invitation tournament (depending on the ranking, only the first 32 players get an invitation) at the end of the year with 3.5k+ prizes.


Pre-registration and further information can be found at:
www.goodgamesbern.ch/eventkalender/

Info’s about the ELM:
europeanlegacymasters.com

Info’s about the SUL:
unityleague.ch


We are looking forward to welcome you in Bern! LONG LIVE LEGACY!