Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | ToxicNSaltyBruh (15 Points) | lukas261997 (15 Points) | 0 - 2 |
2 | Dirednayt (15 Points) | AdamantMTG (12 Points) | 2 - 1 |
3 | Skyfish (12 Points) | Tee3cat (12 Points) | 0 - 2 |
4 | SvC (12 Points) | ShavaK (12 Points) | 2 - 1 |
5 | Raiz (12 Points) | BeeDaawg (12 Points) | 2 - 0 |
6 | Muke (12 Points) | laughinglive (12 Points) | 2 - 1 |
7 | Bran (12 Points) | LitPlays (12 Points) | 0 - 2 |
8 | BigGoon86 (12 Points) | octagonclock (9 Points) | 2 - 0 |
9 | tgp_kroge (9 Points) | Xondrokeftes (9 Points) | 0 - 2 |
10 | D3RPZ1LLA (9 Points) | MTG_Arena_META (9 Points) | 2 - 0 |
11 | infinite (9 Points) | Gackfack (9 Points) | 2 - 0 |
12 | sibola666 (9 Points) | DropThePoptart (7 Points) | 1 - 1 - 1 |
13 | Effection (6 Points) | EspadaDuos (6 Points) | 2 - 0 |
14 | Ento (3 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | lukas261997 | 18 | 6 - 0 | 65.5555% | 85.7142% | 62.1137% | |
2 | Dirednayt | 18 | 6 - 0 | 58.3333% | 80.0000% | 57.7182% | |
3 | ToxicNSaltyBruh | 15 | 5 - 1 | 63.3333% | 76.9230% | 57.4526% | |
4 | LitPlays | 15 | 5 - 1 | 61.1111% | 71.4285% | 59.2246% | |
5 | Tee3cat | 15 | 5 - 1 | 53.8889% | 68.7500% | 57.1338% | |
6 | Raiz | 15 | 5 - 1 | 52.7777% | 78.5714% | 49.5032% | |
7 | Muke | 15 | 5 - 1 | 52.2222% | 78.5714% | 48.6329% | |
8 | BigGoon86 | 15 | 5 - 1 | 50.0000% | 76.9230% | 48.8034% | |
9 | SvC | 15 | 5 - 1 | 46.4815% | 68.7500% | 45.5436% | |
10 | aknightgamer | 12 | 4 - 1 | 67.0000% | 72.7272% | 59.5837% | |
11 | AdamantMTG | 12 | 4 - 2 | 65.9259% | 62.5000% | 60.3899% | |
12 | ShavaK | 12 | 4 - 2 | 65.0000% | 52.9411% | 63.1677% | |
13 | laughinglive | 12 | 4 - 2 | 63.8889% | 56.2500% | 62.3809% | |
14 | Skyfish | 12 | 4 - 2 | 63.8889% | 66.6666% | 56.4156% | |
15 | Xondrokeftes | 12 | 4 - 2 | 57.7778% | 60.0000% | 55.2350% | |
16 | Bran | 12 | 4 - 2 | 55.5555% | 61.5384% | 52.6623% | |
17 | BeeDaawg | 12 | 4 - 2 | 52.7778% | 61.5384% | 53.3196% | |
18 | D3RPZ1LLA | 12 | 4 - 2 | 50.0000% | 71.4285% | 46.8986% | |
19 | infinite | 12 | 4 - 2 | 46.1111% | 64.2857% | 47.2472% | |
20 | sibola666 | 10 | 3 - 2 - 1 | 50.1852% | 53.3333% | 49.6642% | |
21 | tgp_kroge | 9 | 3 - 3 | 63.8889% | 53.3333% | 57.9891% | |
22 | DarthHerertic | 9 | 3 - 2 | 61.3333% | 63.6363% | 57.5595% | |
23 | MTG_Arena_META | 9 | 3 - 3 | 59.4444% | 46.1538% | 58.3295% | |
24 | m1ght_boogie | 9 | 3 - 2 | 59.3333% | 54.5454% | 56.3769% | |
25 | octagonclock | 9 | 3 - 3 | 58.3333% | 46.1538% | 57.6618% | |
26 | Gackfack | 9 | 3 - 3 | 58.3333% | 53.8461% | 54.0102% | |
27 | Wumbowizard | 9 | 3 - 1 | 53.3333% | 54.5454% | 51.5151% | |
28 | Effection | 9 | 3 - 3 | 52.7778% | 57.1428% | 50.3724% | |
29 | DropThePoptart | 8 | 2 - 2 - 2 | 42.0370% | 43.7500% | 44.3590% | |
30 | eddieboy | 6 | 2 - 2 | 66.6667% | 44.4444% | 64.2857% | |
31 | OttoVot | 6 | 2 - 2 | 62.5000% | 50.0000% | 54.5238% | |
32 | hangdamm | 6 | 2 - 3 | 58.8888% | 50.0000% | 53.9743% | |
33 | complexorganism | 6 | 2 - 2 | 56.6667% | 50.0000% | 50.3030% | |
34 | Derael | 6 | 2 - 2 | 55.8333% | 50.0000% | 53.5771% | |
35 | AlexRussell | 6 | 2 - 1 | 55.5555% | 71.4285% | 51.5873% | |
36 | RHelsby | 6 | 2 - 3 | 55.5555% | 46.1538% | 51.1667% | |
37 | staticpo | 6 | 2 - 3 | 55.3333% | 50.0000% | 50.3988% | |
38 | Orual | 6 | 2 - 2 | 54.1667% | 50.0000% | 51.6025% | |
39 | luibenny | 6 | 2 - 2 | 52.0833% | 50.0000% | 46.9697% | |
40 | Feverdreamed | 6 | 2 - 2 | 50.0000% | 50.0000% | 47.7564% | |
41 | MLXIX | 6 | 2 - 1 | 50.0000% | 66.6666% | 43.1944% | |
42 | EspadaDuos | 6 | 2 - 4 | 48.1481% | 38.4615% | 50.2381% | |
43 | Jack420 | 6 | 2 - 3 | 47.7777% | 41.6666% | 45.2307% | |
44 | myusernamecool | 6 | 2 - 1 | 44.4444% | 71.4285% | 39.8692% | |
45 | Angelmaldita | 6 | 2 - 2 | 44.1667% | 50.0000% | 44.7285% | |
46 | Giltspire | 6 | 2 - 2 | 41.6666% | 50.0000% | 45.5655% | |
47 | Ento | 6 | 2 - 4 | 41.3333% | 33.3333% | 42.6923% | |
48 | THeSHaMaN | 3 | 1 - 1 | 66.6667% | 60.0000% | 62.0879% | |
49 | maxc00l | 3 | 1 - 2 | 66.6666% | 37.5000% | 59.6688% | |
50 | Harpinator | 3 | 1 - 2 | 66.6666% | 28.5714% | 63.4920% | |
51 | lollow88 | 3 | 1 - 1 | 66.6666% | 40.0000% | 66.4835% | |
52 | surely | 3 | 1 - 1 | 58.3333% | 50.0000% | 55.1282% | |
53 | Manmol | 3 | 1 - 2 | 55.5555% | 37.5000% | 53.8461% | |
54 | Nafein | 3 | 1 - 2 | 55.5555% | 33.3333% | 51.5873% | |
55 | Black_Cherry_Jack | 3 | 1 - 2 | 55.5555% | 33.3333% | 55.7539% | |
56 | hhuntley | 3 | 1 - 1 | 54.1667% | 50.0000% | 43.9394% | |
57 | Wormhead | 3 | 1 - 3 | 51.6666% | 25.0000% | 54.0751% | |
58 | isk0wee | 3 | 1 - 3 | 50.0000% | 40.0000% | 49.1815% | |
59 | Unaki | 3 | 1 - 1 | 50.0000% | 50.0000% | 52.3809% | |
60 | fadi banna | 3 | 1 - 1 | 50.0000% | 40.0000% | 50.0000% | |
61 | MTG420 | 3 | 1 - 1 | 47.2222% | 50.0000% | 46.8750% | |
62 | Perdigord | 3 | 1 - 2 | 46.2963% | 42.8571% | 43.7037% | |
63 | shaftrc | 3 | 1 - 2 | 44.4444% | 33.3333% | 45.9596% | |
64 | BlaqueTrav | 3 | 1 - 2 | 42.5926% | 28.5714% | 42.3611% | |
65 | Nicain | 3 | 1 - 1 | 41.6667% | 50.0000% | 43.3333% | |
66 | Eddyswag | 3 | 1 - 1 | 41.6667% | 50.0000% | 41.6667% | |
67 | Varedis | 1 | 0 - 1 - 1 | 50.0000% | 20.0000% | 52.3809% | |
68 | Jump | 1 | 0 - 2 - 1 | 37.0370% | 25.0000% | 40.4167% | |
69 | ColtenColwell | 1 | 0 - 1 - 1 | 33.3333% | 20.0000% | 33.3333% | |
70 | fraky | 0 | 0 - 1 | 83.3333% | 0.0000% | 78.5714% | |
71 | wizardoak | 0 | 0 - 1 | 83.3333% | 0.0000% | 78.5714% | |
72 | temporalslinger | 0 | 0 - 1 | 83.3333% | 0.0000% | 76.9230% | |
73 | __OVC__ | 0 | 0 - 1 | 83.3333% | 0.0000% | 68.7500% | |
74 | Joshua | 0 | 0 - 1 | 80.0000% | 0.0000% | 72.7272% | |
75 | Afrandari | 0 | 0 - 2 | 75.0000% | 0.0000% | 71.7948% | |
76 | ifiwereananimal | 0 | 0 - 1 | 66.6666% | 33.3333% | 52.9411% | |
77 | Cuterd | 0 | 0 - 1 | 66.6666% | 0.0000% | 71.4285% | |
78 | Boulderelf | 0 | 0 - 1 | 66.6666% | 0.0000% | 71.4285% | |
79 | AA9 | 0 | 0 - 1 | 66.6666% | 0.0000% | 66.6666% | |
80 | NinkarPT | 0 | 0 - 1 | 66.6666% | 0.0000% | 61.5384% | |
81 | ozmister | 0 | 0 - 2 | 62.5000% | 20.0000% | 52.2727% | |
82 | magnitou | 0 | 0 - 2 | 53.3333% | 20.0000% | 56.4102% | |
83 | markartur | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% | |
84 | Pryomancer | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% | |
85 | dabigkahuna | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% | |
86 | axax89 | 0 | 0 - 2 | 50.0000% | 20.0000% | 50.0000% | |
87 | oncur | 0 | 0 - 2 | 50.0000% | 20.0000% | 48.5714% | |
88 | luegolocambio | 0 | 0 - 1 | 50.0000% | 0.0000% | 53.3333% | |
89 | mastermind1429 | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
90 | Arcabim | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
91 | cblguy | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
92 | semulin | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
93 | thethemonarch | 0 | 0 - 3 | 50.0000% | 14.2857% | 49.2063% | |
94 | Darkblastoise | 0 | 0 - 2 | 50.0000% | 33.3333% | 46.6667% | |
95 | chengalengaa | 0 | 0 - 3 | 47.7778% | 0.0000% | 49.4172% | |
96 | LatikDesu | 0 | 0 - 2 | 45.0000% | 20.0000% | 47.7564% | |
97 | Tx9000 | 0 | 0 - 1 | 40.0000% | 0.0000% | 50.0000% | |
98 | KevinHansen | 0 | 0 - 1 | 33.3333% | 33.3333% | 33.3333% | |
99 | twenttycsgo | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% | |
100 | DKolaf | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
101 | VexTheLurker | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
102 | bluedardo | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% |
Prize limits per account in MTG Arena: Only one 10k gem pack and 10 booster packs (each set) can be redeemed per account.
The AetherHub Community is open for everyone to participate in, the prize pool is sponsored by Wizards of the Coast.
Prior to the Tourney start, you must have the Aetherhub Tourney Page open as all pairings will be displayed here. You must also have the Streamers Twitch Channel open to know when a round starts and ends, you may mute during the games.
Host Stream: twitch.tv/mtg_arena_meta
To join the Tournament you will need an AetherHub user, log in and sign in at the top of the page. You need to deliver a decklist when signing up. We will accept your attendance half an hour before the tourney starts, at this point your deck is locked and cannot be changed. When you create a decklist mark it as a Standard or Arena Standard Deck. Public Standard or MTG Standard decks can also be submitted by pasting in their URL.
Pairings and delivering results happen within the browser during the tournament date. For more details on how this works, have a look at this article: How to Participate in an AetherHub Tourney
Being a swiss tourney with no cut to top 8 we expect the tourney to last for 6-7 rounds, with 50 minutes per round this means around 6-7 hours. You are free to drop out of the tourney at any point if you lose your rounds, but when doing so mark yourselves as dropped when you deliver the results for the round.
For question check out the community discord: discord.aetherhub.com