Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Polgoal (3314579275) (15 Points) | LeonardDominguez (15 Points) | 1 - 2 |
2 | J_Lew (9 Points) | Jermundu (6 Points) | 1 - 2 |
3 | Kolkrabba (9 Points) | infinite (9 Points) | 0 - 2 |
4 | tgp_kroge (9 Points) | mikeut2k3 (9 Points) | 2 - 0 |
5 | Filip11021 (9 Points) | PlayingtheDrums (9 Points) | 1 - 2 |
6 | chengalengaa (9 Points) | Manxa (9 Points) | 2 - 1 |
7 | legsakimbo (9 Points) | THeSHaMaN (4319662613) (9 Points) | 0 - 2 |
8 | Firekdz (6 Points) | baldrob (6 Points) | 0 - 2 |
9 | Jacz75 (12 Points) | MTG_Arena_META (9 Points) | 0 - 2 |
10 | Souhei (12 Points) | axax89 (12 Points) | 1 - 2 |
11 | kaosuMaster (12 Points) | bragapb (12 Points) | 2 - 0 |
12 | aknightgamer (9214114840) (12 Points) | DarthHerertic (2203860002) (12 Points) | 0 - 2 |
13 | potalot89_usmc (12 Points) | Pryomancer (12 Points) | 2 - 0 |
14 | merdok (12 Points) | Eddyswag (1318653760) (12 Points) | 2 - 0 |
15 | tomlocke (15 Points) | BigGoon86 (15 Points) | 0 - 2 |
16 | Dirednayt (12 Points) | shylax (12 Points) | 1 - 2 |
17 | TorrinFalks (6 Points) | AndreSkywalker (3 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | BigGoon86 | 18 | 6 - 0 | 63.8889% | 85.7142% | 57.5722% |
2 | LeonardDominguez | 18 | 6 - 0 | 59.7222% | 80.0000% | 55.9764% |
3 | Polgoal | 15 | 5 - 1 | 75.0000% | 73.3333% | 66.4024% |
4 | tomlocke | 15 | 5 - 1 | 63.3333% | 66.6666% | 60.1831% |
5 | DarthHerertic | 15 | 5 - 1 | 61.1111% | 64.7058% | 57.1068% |
6 | axax89 | 15 | 5 - 1 | 60.0000% | 73.3333% | 55.9524% |
7 | merdok | 15 | 5 - 1 | 58.3333% | 76.9230% | 53.6673% |
8 | kaosuMaster | 15 | 5 - 1 | 53.8889% | 66.6666% | 49.9635% |
9 | potalot89_usmc | 15 | 5 - 1 | 52.7777% | 78.5714% | 49.9545% |
10 | shylax | 15 | 5 - 1 | 44.4444% | 66.6666% | 43.4473% |
11 | aknightgamer | 12 | 4 - 2 | 77.7778% | 57.1428% | 66.9887% |
12 | Pryomancer | 12 | 4 - 2 | 66.6666% | 61.5384% | 61.5611% |
13 | bragapb | 12 | 4 - 2 | 60.0000% | 53.3333% | 56.3759% |
14 | Eddyswag | 12 | 4 - 2 | 54.4444% | 64.2857% | 52.7135% |
15 | Dirednayt | 12 | 4 - 2 | 54.4444% | 56.2500% | 52.3439% |
16 | MTG_Arena_META | 12 | 4 - 2 | 52.7778% | 62.5000% | 47.2486% |
17 | tgp_kroge | 12 | 4 - 2 | 50.0000% | 58.8235% | 53.4587% |
18 | PlayingtheDrums | 12 | 4 - 2 | 50.0000% | 60.0000% | 50.2188% |
19 | Jacz75 | 12 | 4 - 2 | 50.0000% | 53.3333% | 50.3277% |
20 | chengalengaa | 12 | 4 - 2 | 48.3333% | 64.2857% | 45.4257% |
21 | Souhei | 12 | 4 - 2 | 46.1111% | 60.0000% | 48.3333% |
22 | THeSHaMaN | 12 | 4 - 2 | 43.3333% | 61.5384% | 42.6763% |
23 | infinite | 12 | 4 - 2 | 38.8889% | 64.2857% | 45.9401% |
24 | karleti | 9 | 3 - 2 | 63.3333% | 53.8461% | 58.9862% |
25 | J_Lew | 9 | 3 - 3 | 61.1111% | 50.0000% | 53.8126% |
26 | Manxa | 9 | 3 - 3 | 61.1111% | 53.3333% | 56.5262% |
27 | Smyeny_MTG | 9 | 3 - 1 | 58.3333% | 63.6363% | 57.1528% |
28 | Jermundu | 9 | 3 - 3 | 58.3333% | 52.9411% | 52.9365% |
29 | legsakimbo | 9 | 3 - 3 | 58.3333% | 43.7500% | 57.3361% |
30 | Bmbl | 9 | 3 - 2 | 56.6666% | 57.1428% | 54.9956% |
31 | ObsidianCore | 9 | 3 - 2 | 53.3333% | 60.0000% | 49.5238% |
32 | Kolkrabba | 9 | 3 - 3 | 52.7778% | 53.8461% | 49.5039% |
33 | baldrob | 9 | 3 - 3 | 51.6666% | 42.8571% | 53.1822% |
34 | Replay | 9 | 3 - 2 | 50.0000% | 66.6666% | 45.6623% |
35 | Filip11021 | 9 | 3 - 3 | 48.8889% | 56.2500% | 47.0322% |
36 | mikeut2k3 | 9 | 3 - 3 | 46.1111% | 57.1428% | 45.1231% |
37 | Kezzig | 9 | 3 - 2 | 44.6666% | 63.6363% | 44.8719% |
38 | Angelmaldita | 6 | 2 - 2 | 77.7777% | 44.4444% | 68.6965% |
39 | TheM.A.D. | 6 | 2 - 2 | 66.6667% | 40.0000% | 62.1970% |
40 | Firekdz | 6 | 2 - 4 | 63.8889% | 38.4615% | 58.0159% |
41 | DustyCrevice | 6 | 2 - 2 | 58.3333% | 44.4444% | 53.6255% |
42 | DonnerstagsDrafter | 6 | 2 - 2 | 58.3333% | 55.5555% | 50.7292% |
43 | ragin_boner | 6 | 2 - 2 | 58.3333% | 54.5454% | 55.5036% |
44 | FNiedel | 6 | 2 - 2 | 56.2500% | 55.5555% | 54.5995% |
45 | camdenrk | 6 | 2 - 1 | 55.5555% | 62.5000% | 52.2222% |
46 | LanceC | 6 | 2 - 3 | 55.3333% | 36.3636% | 54.4733% |
47 | The_iLLusionist | 6 | 2 - 2 | 54.5833% | 55.5555% | 51.0890% |
48 | Zondoe | 6 | 2 - 2 | 54.1666% | 54.5454% | 48.9542% |
49 | Wargate | 6 | 2 - 2 | 52.5000% | 50.0000% | 52.3809% |
50 | n0xie | 6 | 2 - 2 | 50.8333% | 45.4545% | 50.3968% |
51 | TorrinFalks | 6 | 2 - 4 | 46.1111% | 42.8571% | 46.7211% |
52 | AndreSkywalker | 6 | 2 - 4 | 44.4444% | 38.4615% | 46.9230% |
53 | lukas261997 | 3 | 1 - 1 | 66.6667% | 50.0000% | 59.5238% |
54 | Arivald | 3 | 1 - 2 | 61.1111% | 50.0000% | 56.0119% |
55 | scotwith1tv | 3 | 1 - 2 | 61.1111% | 42.8571% | 60.1786% |
56 | DonOlvera | 3 | 1 - 2 | 58.8889% | 42.8571% | 54.5454% |
57 | Zombieonfire | 3 | 1 - 1 | 58.3333% | 50.0000% | 53.3333% |
58 | Raviolli | 3 | 1 - 2 | 58.3333% | 37.5000% | 52.3232% |
59 | SirConverse | 3 | 1 - 2 | 55.5555% | 42.8571% | 54.9339% |
60 | Magicfeather | 3 | 1 - 2 | 55.5555% | 37.5000% | 51.2820% |
61 | Enaluxeme | 3 | 1 - 3 | 55.5555% | 33.3333% | 56.6137% |
62 | george-silva | 3 | 1 - 3 | 54.1667% | 33.3333% | 54.7710% |
63 | Mercury | 3 | 1 - 3 | 54.1666% | 45.4545% | 49.1106% |
64 | dcxhalo | 3 | 1 - 3 | 54.1666% | 25.0000% | 48.5069% |
65 | killar | 3 | 1 - 2 | 53.3333% | 33.3333% | 54.1666% |
66 | deathrainer94 | 3 | 1 - 2 | 52.2222% | 44.4444% | 45.4545% |
67 | Reclamation | 3 | 1 - 2 | 52.2222% | 33.3333% | 50.5827% |
68 | Paragon249 | 3 | 1 - 4 | 50.0000% | 33.3333% | 51.3034% |
69 | Dik.007 | 3 | 1 - 3 | 50.0000% | 33.3333% | 49.8412% |
70 | VonPepper | 3 | 1 - 2 | 50.0000% | 44.4444% | 47.0707% |
71 | nycloki | 3 | 1 - 2 | 50.0000% | 42.8571% | 47.7778% |
72 | Lukaim | 3 | 1 - 1 | 50.0000% | 50.0000% | 47.9167% |
73 | KrayTooFast | 3 | 1 - 3 | 50.0000% | 33.3333% | 46.0714% |
74 | Petrarka | 3 | 1 - 2 | 47.7778% | 28.5714% | 47.7778% |
75 | valkieri404 | 3 | 1 - 1 | 46.6667% | 60.0000% | 45.2381% |
76 | Bolt25 | 3 | 1 - 1 | 41.6667% | 50.0000% | 36.6667% |
77 | ChloroformBrews | 3 | 1 - 3 | 41.6667% | 33.3333% | 41.2656% |
78 | Luhxuria | 3 | 1 - 3 | 41.6666% | 33.3333% | 43.8244% |
79 | zazas | 3 | 1 - 1 | 33.3333% | 50.0000% | 35.8974% |
80 | AkaAka89 | 1 | 0 - 4 - 1 | 40.0000% | 10.0000% | 42.2756% |
81 | MOLNIX | 1 | 0 - 3 - 1 | 33.3333% | 12.5000% | 35.7143% |
82 | Vaccaria | 0 | 0 - 1 | 83.3333% | 0.0000% | 73.3333% |
83 | Jack_Mites | 0 | 0 - 3 | 72.2222% | 0.0000% | 65.0793% |
84 | Kealdor | 0 | 0 - 2 | 71.6667% | 20.0000% | 65.6862% |
85 | Cyb3r_Dragon | 0 | 0 - 1 | 66.6666% | 33.3333% | 58.8235% |
86 | Willthefourth | 0 | 0 - 1 | 66.6666% | 0.0000% | 61.5384% |
87 | AdamantMTG | 0 | 0 - 1 | 60.0000% | 0.0000% | 60.0000% |
88 | Nicain | 0 | 0 - 3 | 58.8889% | 0.0000% | 58.5137% |
89 | Clomsen | 0 | 0 - 2 | 58.3333% | 0.0000% | 60.0000% |
90 | phattemer | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% |
91 | iamsam | 0 | 0 - 1 | 50.0000% | 33.3333% | 43.7500% |
92 | ContentCargo | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0505% |
93 | shot877 | 0 | 0 - 2 | 41.6667% | 20.0000% | 44.7917% |
94 | Diobeato | 0 | 0 - 2 | 41.6667% | 20.0000% | 43.7500% |
95 | Logrus | 0 | 0 - 2 | 41.6667% | 20.0000% | 43.7500% |
96 | Whuhu | 0 | 0 - 2 | 41.6667% | 0.0000% | 47.7273% |
97 | Petmalu | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
98 | Velodra | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
99 | Kuky | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% |
100 | Cloud22213 | 0 | 0 - 2 | 33.3333% | 0.0000% | 38.0952% |
The AetherHub Community is open for everyone to participate in, the prize pool is sponsored by Wizards of the Coast.
Prior to the Tourneys Start you must have the Aetherhub Tourney Page open to be seen by the Streamer as Online and see pairings. You must also have the Streamers Twitch Channel open to know when a round starts and ends, you may mute during the games.
Host Stream: twitch.tv/mtg_arena_meta
discord: discord.aetherhub.com