Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | aknightgamer (9214114840) (3 Points) | Wargate (3 Points) | 1 - 2 |
2 | thokin (4213635407) (3 Points) | killar (3 Points) | 0 - 2 |
3 | EasyGamingGroup (1317726751) (3 Points) | ObsidianCore (3 Points) | 2 - 1 |
4 | Hobbitbob (3 Points) | THeSHaMaN (4319662613) (3 Points) | 1 - 2 |
5 | Cluf (3 Points) | zazas (7318659385) (3 Points) | 2 - 1 |
6 | Cyb3r_Dragon (5318834358) (3 Points) | Arivald (2212351788) (3 Points) | 2 - 1 |
7 | MTG_Arena_META (3 Points) | BigGoon86 (3 Points) | 1 - 2 |
8 | tgp_kroge (3 Points) | DarthHerertic (2203860002) (3 Points) | 1 - 2 |
9 | noobdrazi (0 Points) | SirConverse (0 Points) | 0 - 2 |
10 | m0tley (0 Points) | Quality (0 Points) | 1 - 2 |
11 | SenseiZhu139 (0 Points) | johnjonh07 (0 Points) | 0 - 2 |
12 | Bensen (6319038590) (0 Points) | THE_AUSIL_RELOADED (0 Points) | 0 - 2 |
13 | Angelmaldita (0 Points) | IcemanDCC (0 Points) | 2 - 0 |
14 | Flyntard (1314786501) (0 Points) | douken_tv (0 Points) | 1 - 2 |
15 | J_Lew (0 Points) | Winsdino06 (5317091459) (0 Points) | 2 - 0 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | killar | 6 | 2 - 0 | 50.0000% | 100.0000% | 50.0000% |
2 | THeSHaMaN | 6 | 2 - 0 | 50.0000% | 80.0000% | 55.0000% |
3 | BigGoon86 | 6 | 2 - 0 | 50.0000% | 80.0000% | 50.0000% |
4 | Wargate | 6 | 2 - 0 | 50.0000% | 80.0000% | 50.0000% |
5 | Cluf | 6 | 2 - 0 | 41.6667% | 80.0000% | 46.6667% |
6 | Cyb3r_Dragon | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% |
7 | DarthHerertic | 6 | 2 - 0 | 41.6667% | 66.6666% | 46.6667% |
8 | EasyGamingGroup | 6 | 2 - 0 | 41.6667% | 66.6666% | 41.6667% |
9 | Hobbitbob | 3 | 1 - 1 | 75.0000% | 60.0000% | 65.0000% |
10 | thokin | 3 | 1 - 1 | 75.0000% | 50.0000% | 75.0000% |
11 | ObsidianCore | 3 | 1 - 1 | 75.0000% | 50.0000% | 63.3333% |
12 | aknightgamer | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% |
13 | zazas | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% |
14 | MTG_Arena_META | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% |
15 | tgp_kroge | 3 | 1 - 1 | 66.6667% | 60.0000% | 50.0000% |
16 | THE_AUSIL_RELOADED | 3 | 1 - 1 | 66.6667% | 50.0000% | 66.6667% |
17 | Arivald | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
18 | J_Lew | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
19 | douken_tv | 3 | 1 - 1 | 66.6667% | 40.0000% | 56.6667% |
20 | Quality | 3 | 1 - 1 | 66.6667% | 40.0000% | 56.6667% |
21 | Angelmaldita | 3 | 1 - 1 | 41.6667% | 60.0000% | 41.6667% |
22 | johnjonh07 | 3 | 1 - 1 | 41.6667% | 50.0000% | 46.6667% |
23 | SirConverse | 3 | 1 - 1 | 41.6667% | 50.0000% | 41.6667% |
24 | Winsdino06 | 0 | 0 - 2 | 75.0000% | 20.0000% | 58.3333% |
25 | SenseiZhu139 | 0 | 0 - 2 | 75.0000% | 20.0000% | 58.3333% |
26 | IcemanDCC | 0 | 0 - 2 | 75.0000% | 0.0000% | 70.0000% |
27 | Bensen | 0 | 0 - 2 | 75.0000% | 0.0000% | 65.0000% |
28 | Flyntard | 0 | 0 - 2 | 50.0000% | 33.3333% | 45.0000% |
29 | m0tley | 0 | 0 - 2 | 50.0000% | 20.0000% | 50.0000% |
30 | iamsam | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
31 | joshbird47 | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
32 | noobdrazi | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0000% |
The Team Aether Leauge is held Every Saturday. Each Tourney has Free Entry w/ Prize Support! (Prizes Must be Claimed via Streamers Discord, https://discord.gg/R46E9qm)
Prior to the Tourneys Start you must have the Aetherhub Tourney Page open to be seen by the Streamer as Online (and see pairings). You must also have the Streamers Twitch Channel open to know when a Round Starts and Ends (You may mute during the games of course)
Hosts Stream: twitch.tv/mtg_arena_meta
Team Aether Discord Community: discord.aetherhub.com
Public Information
This is a public Tourney, all information on results and usernames will be stored for public view, by participating you agree to this.
The Team Aether League 18 - Tourney Date August 24th (1:30 PM EST / 5:30 PM UTC) - 5 Packs in Prizes to the Top 3 Participants, Join Now!
https://aetherhub.com/Tourney/RoundTourney/1771