Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Silas Mauchle (6 Points) | Dario Veneri (6 Points) | 2 - 1 |
2 | Pascal Merk (6 Points) | Lou Dumez (6 Points) | 1 - 2 |
3 | Filip_Muric (6 Points) | Marton Bur (6 Points) | 2 - 1 |
4 | Dario Mazzola (6 Points) | Jari Rentsch (6 Points) | 0 - 2 |
5 | Noe Dumez (6 Points) | Simon Dittli (4 Points) | 2 - 0 |
6 | David Bürge (3 Points) | Pavel Malach (3 Points) | 0 - 2 |
7 | Michael Goodchild (3 Points) | Eloi Benvenuti (3 Points) | 2 - 0 |
8 | Toni Marty (3 Points) | Dominik 'Demyx' Horber (3 Points) | 2 - 1 |
9 | Jochen Arndt (3 Points) | Youn Henry (3 Points) | 1 - 2 |
10 | Thomas J. Kardos (3 Points) | Onur Demir (3 Points) | 1 - 1 - 1 |
11 | Riccardo Cecolin (3 Points) | Fabio Baruffa (3 Points) | 2 - 0 |
12 | Emil Larsson (3 Points) | Matthias Tonazzi (3 Points) | 2 - 0 |
13 | Aleksander Colovic (3 Points) | Xavier Boraley (3 Points) | 1 - 1 |
14 | Yves Müller (1 Points) | Philippe Siegenthlaer (0 Points) | 2 - 1 |
15 | Allan Weber (0 Points) | YURY CHEBIRYAK (0 Points) | 1 - 2 |
16 | Renki7777 (0 Points) | Mattia Grandi (0 Points) | 1 - 2 |
17 | Antoine Renaud-Goud (0 Points) | AmarZehic (0 Points) | 0 - 2 |
18 | Josuè Vilardaga (0 Points) | Filippo Soldati (0 Points) | 2 - 1 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | Filip_Muric | 9 | 3 - 0 | 55.5555% | 75.0000% | 54.1667% | |
2 | Noe Dumez | 9 | 3 - 0 | 48.1481% | 100.0000% | 40.2778% | |
3 | Jari Rentsch | 9 | 3 - 0 | 48.1481% | 85.7142% | 50.0000% | |
4 | Silas Mauchle | 9 | 3 - 0 | 48.1481% | 75.0000% | 49.7354% | |
5 | Lou Dumez | 9 | 3 - 0 | 48.1481% | 75.0000% | 49.4709% | |
6 | Marton Bur | 6 | 2 - 1 | 66.6666% | 62.5000% | 59.7222% | |
7 | Dario Mazzola | 6 | 2 - 1 | 66.6666% | 57.1428% | 57.7381% | |
8 | Dario Veneri | 6 | 2 - 1 | 62.9629% | 71.4285% | 54.1667% | |
9 | Michael Goodchild | 6 | 2 - 1 | 55.5555% | 62.5000% | 48.6111% | |
10 | Pascal Merk | 6 | 2 - 1 | 55.5555% | 55.5555% | 50.3968% | |
11 | Toni Marty | 6 | 2 - 1 | 55.5555% | 50.0000% | 60.1190% | |
12 | Pavel Malach | 6 | 2 - 1 | 44.4444% | 66.6666% | 45.8333% | |
13 | Youn Henry | 6 | 2 - 1 | 44.4444% | 50.0000% | 42.6587% | |
14 | Emil Larsson | 6 | 2 - 1 | 33.3333% | 71.4285% | 37.8968% | |
15 | Riccardo Cecolin | 6 | 2 - 1 | 33.3333% | 62.5000% | 37.8968% | |
16 | Aleksander Colovic | 4 | 1 - 1 - 1 | 59.2592% | 50.0000% | 52.7778% | |
17 | Onur Demir | 4 | 1 - 1 - 1 | 59.2592% | 50.0000% | 52.1825% | |
18 | Yves Müller | 4 | 1 - 1 - 1 | 59.2592% | 44.4444% | 48.6111% | |
19 | Simon Dittli | 4 | 1 - 1 - 1 | 59.2592% | 37.5000% | 59.2592% | |
20 | Xavier Boraley | 4 | 1 - 1 - 1 | 48.1481% | 50.0000% | 51.5873% | |
21 | Thomas J. Kardos | 4 | 1 - 1 - 1 | 48.1481% | 37.5000% | 51.5873% | |
22 | Jochen Arndt | 3 | 1 - 2 | 77.7777% | 37.5000% | 65.4762% | |
23 | AmarZehic | 3 | 1 - 2 | 66.6666% | 42.8571% | 56.9444% | |
24 | Dominik 'Demyx' Horber | 3 | 1 - 2 | 66.6666% | 42.8571% | 56.3492% | |
25 | Fabio Baruffa | 3 | 1 - 2 | 66.6666% | 33.3333% | 65.2778% | |
26 | David Bürge | 3 | 1 - 2 | 66.6666% | 37.5000% | 62.1031% | |
27 | Matthias Tonazzi | 3 | 1 - 2 | 55.5555% | 42.8571% | 53.4391% | |
28 | Eloi Benvenuti | 3 | 1 - 2 | 55.5555% | 37.5000% | 52.7778% | |
29 | YURY CHEBIRYAK | 3 | 1 - 2 | 55.5555% | 37.5000% | 50.0000% | |
30 | Mattia Grandi | 3 | 1 - 2 | 37.0370% | 28.5714% | 42.0635% | |
31 | Josuè Vilardaga | 3 | 1 - 2 | 33.3333% | 28.5714% | 36.5079% | |
32 | Philippe Siegenthlaer | 0 | 0 - 3 | 70.3703% | 14.2857% | 63.6243% | |
33 | Allan Weber | 0 | 0 - 3 | 55.5555% | 33.3333% | 51.8518% | |
34 | Renki7777 | 0 | 0 - 3 | 48.1481% | 33.3333% | 40.2778% | |
35 | Filippo Soldati | 0 | 0 - 3 | 40.7407% | 25.0000% | 40.2778% | |
36 | Antoine Renaud-Goud | 0 | 0 - 3 | 37.0370% | 16.6666% | 43.4524% |
Please register on eventfrog.ch/unitykickoff to buy your ticket for this real life event in Zürich, Switzerland! Aetherhub is only used for pairings/results!
Tutorial on how to use Aetherhub
Important infos:
Only judges and streamers have access to this account and can see decklists.
In case you have questions, please reach out to leoninleague@gmail.com