MTGA Hungary MondoCon Kvali #1

Organizer Gergred
Constructed: Standard
Finished: 14 Jul 2019

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Charizardesports (1213757785) (9 Points) xyzxyzxyz (9 Points) 2 - 1
2 kandahun (60) (6 Points) erram (9107054973) (6 Points) 0 - 2
3 Ursidae (6 Points) marjan (8213730451) (6 Points) 0 - 2
4 Xell23 (5319652198) (6 Points) madorjan (6 Points) 0 - 2
5 BigPlayer90 (5115953415) (6 Points) skorosi (6 Points) 1 - 2
6 Illthrist (2300052902) (3 Points) Frozik (3 Points) 2 - 0
7 SilverSkeleton (62882820) (3 Points) Forgi19 (5213667806) (3 Points) 2 - 0

Terminology Explained

Rank Name Points Results OMW GW OGW
1 Charizardesports 12 4 - 0 58.3333% 72.7272% 57.5000%
2 xyzxyzxyz 9 3 - 1 64.5833% 70.0000% 55.1262%
3 skorosi 9 3 - 1 64.5833% 66.6666% 55.6818%
4 marjan 9 3 - 1 58.3333% 66.6666% 53.6111%
5 erram 9 3 - 1 56.2500% 70.0000% 52.2222%
6 madorjan 9 3 - 1 52.0833% 70.0000% 53.8889%
7 SilverSkeleton 6 2 - 2 69.4444% 60.0000% 58.6868%
8 kandahun 6 2 - 2 58.3333% 44.4444% 57.2222%
9 Ursidae 6 2 - 2 58.3333% 44.4444% 55.0000%
10 Xell23 6 2 - 2 52.7778% 55.5555% 49.2592%
11 BigPlayer90 6 2 - 2 52.0833% 50.0000% 48.6111%
12 Illthrist 6 2 - 2 47.9167% 50.0000% 46.6667%
13 Forgi19 3 1 - 3 58.3333% 33.3333% 55.4040%
14 Frozik 3 1 - 3 58.3333% 25.0000% 55.0000%
15 PETI258 0 0 - 2 62.5000% 20.0000% 57.2222%
16 Atlosz 0 0 - 2 54.1667% 0.0000% 50.0000%
17 Porosz 0 0 - 1 50.0000% 33.3333% 50.0000%
18 Kelta 0 0 - 2 50.0000% 20.0000% 47.2222%
19 ROVO 0 0 - 1 33.3333% 0.0000% 33.3333%

 

Decklisták:

Kelta : https://www.mtggoldfish.com/ deck/2089850#arena
BigPlayer90 : https://www.mtggoldfish.com/ deck/2089861#arena
erram : https://www.mtggoldfish.com/ deck/2089865#arena
Frozik : https://www.mtggoldfish.com/ deck/2089867#arena
Xell23 : https://www.mtggoldfish.com/ deck/2089869#arena
kandahun : https://www.mtggoldfish.com/ deck/2089871#arena
xyzxyzxyz : https://www.mtggoldfish.com/ deck/2089872#arena
Forgi19 : https://www.mtggoldfish.com/ deck/2089883#arena
Charizardesports : https://www.mtggoldfish.com/ deck/2089885#arena
skorosi : https://www.mtggoldfish.com/ deck/2089886#arena
Silverskeleton : https://www.mtggoldfish.com/ deck/2089889#arena
madorjan : https://www.mtggoldfish.com/ deck/2089891#arena
Porosz : https://www.mtggoldfish.com/ deck/2089892#arena
Atlosz : https://www.mtggoldfish.com/ deck/2089893#arena
ROVO : https://www.mtggoldfish.com/ deck/2089897#arena
Illthrist : https://www.mtggoldfish.com/ deck/2089904#arena
Ursidae : https://www.mtggoldfish.com/ deck/2089912#arena
marjan : https://www.mtggoldfish.com/ deck/2089913#arena
PETI258 : https://www.mtggoldfish.com/ deck/2089920#arena