Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Charizardesports (1213757785) (12 Points) | marjan (8213730451) (9 Points) | 2 - 0 |
2 | xyzxyzxyz (9 Points) | skorosi (9 Points) | 1 - 2 |
3 | erram (9107054973) (9 Points) | madorjan (9 Points) | 0 - 0 - 1 |
4 | Xell23 (5319652198) (6 Points) | SilverSkeleton (62882820) (6 Points) | 1 - 2 |
5 | kandahun (60) (6 Points) | Illthrist (2300052902) (6 Points) | 1 - 2 |
6 | BigPlayer90 (5115953415) (6 Points) | Frozik (3 Points) | 2 - 0 |
7 | Forgi19 (5213667806) (3 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Charizardesports | 15 | 5 - 0 | 60.0000% | 76.9230% | 57.9487% |
2 | skorosi | 12 | 4 - 1 | 62.6667% | 66.6666% | 56.9347% |
3 | erram | 10 | 3 - 1 - 1 | 55.3333% | 63.6363% | 53.0264% |
4 | madorjan | 10 | 3 - 1 - 1 | 52.0000% | 63.6363% | 52.6107% |
5 | marjan | 9 | 3 - 2 | 66.0000% | 54.5454% | 57.0007% |
6 | xyzxyzxyz | 9 | 3 - 2 | 64.0000% | 61.5384% | 56.4452% |
7 | SilverSkeleton | 9 | 3 - 2 | 61.6667% | 61.5384% | 59.0035% |
8 | BigPlayer90 | 9 | 3 - 2 | 51.3333% | 58.3333% | 46.3247% |
9 | Illthrist | 9 | 3 - 2 | 46.6666% | 53.8461% | 46.0606% |
10 | Forgi19 | 6 | 2 - 3 | 58.3333% | 45.4545% | 55.4487% |
11 | Ursidae | 6 | 2 - 2 | 55.0000% | 44.4444% | 52.4621% |
12 | kandahun | 6 | 2 - 3 | 52.0000% | 41.6666% | 52.4708% |
13 | Xell23 | 6 | 2 - 3 | 51.6667% | 50.0000% | 53.0740% |
14 | Frozik | 3 | 1 - 4 | 54.6667% | 20.0000% | 52.3193% |
15 | Porosz | 0 | 0 - 1 | 60.0000% | 33.3333% | 58.3333% |
16 | PETI258 | 0 | 0 - 2 | 58.3333% | 20.0000% | 54.0404% |
17 | Atlosz | 0 | 0 - 2 | 56.6667% | 0.0000% | 50.0000% |
18 | Kelta | 0 | 0 - 2 | 50.0000% | 20.0000% | 47.7564% |
19 | ROVO | 0 | 0 - 1 | 40.0000% | 0.0000% | 45.4545% |
Decklisták:
Kelta : https://www.mtggoldfish.com/ deck/2089850#arena
BigPlayer90 : https://www.mtggoldfish.com/ deck/2089861#arena
erram : https://www.mtggoldfish.com/ deck/2089865#arena
Frozik : https://www.mtggoldfish.com/ deck/2089867#arena
Xell23 : https://www.mtggoldfish.com/ deck/2089869#arena
kandahun : https://www.mtggoldfish.com/ deck/2089871#arena
xyzxyzxyz : https://www.mtggoldfish.com/ deck/2089872#arena
Forgi19 : https://www.mtggoldfish.com/ deck/2089883#arena
Charizardesports : https://www.mtggoldfish.com/ deck/2089885#arena
skorosi : https://www.mtggoldfish.com/ deck/2089886#arena
Silverskeleton : https://www.mtggoldfish.com/ deck/2089889#arena
madorjan : https://www.mtggoldfish.com/ deck/2089891#arena
Porosz : https://www.mtggoldfish.com/ deck/2089892#arena
Atlosz : https://www.mtggoldfish.com/ deck/2089893#arena
ROVO : https://www.mtggoldfish.com/ deck/2089897#arena
Illthrist : https://www.mtggoldfish.com/ deck/2089904#arena
Ursidae : https://www.mtggoldfish.com/ deck/2089912#arena
marjan : https://www.mtggoldfish.com/ deck/2089913#arena
PETI258 : https://www.mtggoldfish.com/ deck/2089920#arena