use this with niv if to finish this deck draws alot do otherwise only only if your screwed you could end up winning from it. The reason for the 61card is count is because of this card its a dead card most of time and 61 card deck is makes sense with a reshuffle. Also the emergency powers is a alternative to the telferi loop which is just bad play and slow with this plus niv its 8 damage to enemy in one turn insted of other 8 turns where u oppent will get 8 draws to stop the telferi loop and with this they only get more turn and lose potiential combos they were saving it speeds up game if your playing a grave deck it will hurt him to.
This is for anti mil you do not need to splash green when you side board in just have in deck to anti to stop yourself getting decked
Creature (2) | |||
---|---|---|---|
$1.74€0.690.02 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.75€0.550.02 | |||
$0.40€0.240.02 | |||
$0.66€0.420.02 | |||
$0.35€0.140.02 | |||
$0.25€0.150.03 | |||
4
Absorb
|
$0.49€0.440.02 | ||
$0.20€0.150.03 | |||
2
Negate
|
$0.25€0.150.03 | ||
$0.24€0.130.03 | |||
$3.16€2.040.02 | |||
$0.25€0.120.02 | |||
$2.68€2.250.02 | |||
$0.19€0.110.03 | |||
$0.66€0.480.02 | |||
$0.25€0.110.03 | |||
Land (25) | |||
$8.80€9.400.17 | |||
$17.99€15.020.76 | |||
$12.78€12.210.96 | |||
$1.00€0.770.02 | |||
$1.10€0.750.02 | |||
1
Island
|
$0.15€0.040.03 | ||
$0.20€0.070.03 | |||
$0.45€0.280.02 | |||
$2.08€1.130.03 | |||
$2.04€1.240.02 | |||
$1.04€1.100.02 | |||
Planeswalker (4) | |||
$9.72€13.960.17 | |||
$0.84€0.590.02 |
$6.43€6.070.02 | |||
4
Depose
|
$0.20€0.100.03 | ||
$0.59€0.520.02 | |||
$0.25€0.110.03 | |||
$0.30€0.100.03 | |||
$4.25€4.600.06 | |||
$0.84€0.590.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
6 | 9 | 40 | 5 | 0 |
---|---|---|---|---|
0 | 10 | 2 | 3 | 0 |