This is an aggro killer. Not sure how it does perform against control, since the only way to win is resolving a chandra or a commander to pressure them and we don't have discards in the sideboards because no black. But the odds are not that bad, we also have our own binding and spyglass to name Teferi or Scarab for example.
Creature (14) | |||
---|---|---|---|
$0.40€0.300.02 | |||
$9.50€9.731.24 | |||
$0.28€0.110.02 | |||
$0.86€0.650.02 | |||
$4.79€3.660.02 | |||
$0.50€0.310.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.75€0.540.02 | |||
$9.29€4.680.02 | |||
$3.42€1.990.02 | |||
$0.35€0.170.02 | |||
4
Abrade
|
$0.26€0.150.03 | ||
$0.24€0.090.03 | |||
2
Cast Out
|
$0.25€0.140.03 | ||
$0.25€0.110.03 | |||
Land (25) | |||
$0.23€0.060.03 | |||
$5.26€2.610.46 | |||
$0.99€0.790.02 | |||
5
Plains
|
$0.18€0.040.04 | ||
10
Mountain
|
$0.20€0.150.05 | ||
Planeswalker (6) | |||
$4.03€4.670.06 | |||
$2.35€2.130.27 |
$0.25€0.170.03 | |||
$0.50€0.310.02 | |||
$0.49€0.280.02 | |||
$0.19€0.030.03 | |||
$0.20€0.100.03 | |||
$0.33€0.150.02 | |||
$0.25€0.170.03 | |||
2
Fumigate
|
$0.99€0.350.02 | ||
$1.56€1.420.07 | |||
$0.54€0.370.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
0 | 14 | 22 | 9 | 0 |
---|---|---|---|---|
4 | 3 | 6 | 2 | 0 |