Hello! My names Foosy and I have been playing Magic since about 2012. I have always loved friends decks, figured i'd try at it and see what happens. Any input is welcome!(Also im in gold on MTGArena, the win rate seems promising so far! Bo3.)
Creature (3) | |||
---|---|---|---|
$17.67€17.050.02 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
2
Ionize
|
$0.48€0.270.02 | ||
$0.67€0.400.02 | |||
$0.24€0.150.03 | |||
1
Banefire
|
$0.70€0.410.02 | ||
$2.78€2.560.02 | |||
4
Bedevil
|
$0.99€0.560.02 | ||
$0.40€0.310.03 | |||
$0.35€0.300.02 | |||
$0.25€0.220.03 | |||
$0.18€0.050.03 | |||
Land (26) | |||
$15.78€14.930.92 | |||
$1.64€1.160.02 | |||
$14.25€13.130.29 | |||
$2.64€2.320.03 | |||
$2.39€1.790.02 | |||
$1.64€1.530.02 | |||
$13.00€11.930.96 | |||
$0.24€0.080.03 | |||
$16.74€15.270.17 | |||
$1.16€0.920.02 | |||
$1.00€0.710.02 | |||
$12.14€10.340.15 | |||
Planeswalker (9) | |||
$4.36€4.700.06 | |||
$0.94€0.590.02 | |||
$3.65€2.960.02 | |||
$3.48€2.560.02 | |||
$2.52€1.420.02 |
$1.17€1.620.06 | |||
3
Duress
|
$0.20€0.060.04 | ||
$0.24€0.150.03 | |||
$0.20€0.220.03 | |||
$0.40€0.360.02 | |||
1
Duress
|
$0.20€0.060.03 | ||
2
Carnival
|
$0.20€0.150.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
4 | 8 | 36 | 12 | 0 |
---|---|---|---|---|
4 | 6 | 1 | 4 | 0 |