Use Shrines to control them and finish with Peer into The Abyss/Underworld Dreams Combo, or Planeswalkers' token creatures, or Underworld Dreams/Sanctum Of Stone Fangs Damage. Allstars: 1. Alter Of The Pantheon (lifegain and ramp) & 2. Mazemind Tome (lifegain-just use it up as quick as you can and scry through your deck for the cards you need. Adjust the sweepers for the sideboard. This deck is meant to confuse your opponent untill y6ou have combo Dreams & Peer Into the Abyss kills them. If, they die or quit any other way then good for you. Casting sanctums on the first three or four turns with underwold dreams and you can have a turn 5 win with the combo.
Instant, Sorcery, Enchantment, Artifact (33) | |||
---|---|---|---|
$0.75 | |||
$1.10€1.010.03 | |||
$0.20€0.120.03 | |||
$0.22€0.130.03 | |||
$0.49€0.360.03 | |||
$6.93 | |||
$2.50€1.040.03 | |||
$0.75€0.380.03 | |||
$0.47€0.260.03 | |||
$0.18€0.060.03 | |||
$0.72€0.700.45 | |||
$0.35€0.230.02 | |||
$0.35€0.410.02 | |||
$0.48€0.380.03 | |||
Land (25) | |||
$7.97 | |||
$17.50€16.950.57 | |||
$10.00€9.660.07 | |||
$8.25€9.460.17 | |||
$16.43€15.090.17 | |||
$13.36€13.600.29 | |||
$17.63€17.137.02 | |||
1
Plains
|
$0.40 | ||
1
Forest
|
$0.60 | ||
1
Island
|
$0.50 | ||
1
Swamp
|
$0.77 | ||
$11.91€10.240.15 | |||
Planeswalker (2) | |||
$1.99€1.470.02 | |||
$8.34€7.820.07 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
15 | 12 | 31 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |