Cards in side are mostly because I don't own them. If you want a prebuilt deck to modify to your liking here it is. Deck deems to perform well, having both hastiness and durability.
$3.50€4.240.06 |
Creature (24) | |||
---|---|---|---|
$0.20€0.020.04 | |||
$0.44€0.250.03 | |||
$5.40€2.380.02 | |||
$0.24€0.110.03 | |||
$0.62€0.300.02 | |||
$1.000.02 | |||
$2.12€2.990.02 | |||
$0.50€0.630.03 | |||
$0.20€0.080.03 | |||
$0.25€0.140.03 | |||
$2.00€1.330.02 | |||
$0.20€0.070.03 | |||
$0.15€0.020.05 | |||
$0.20€0.050.03 | |||
$0.25€0.220.03 | |||
1
Gemrazer
|
$0.57€0.550.02 | ||
$4.56€4.220.55 | |||
$0.39€0.180.02 | |||
$0.35€0.190.02 | |||
$2.32€1.881.04 | |||
$0.18€0.050.03 | |||
$0.540.02 | |||
$0.90€0.930.02 | |||
$2.370.01 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.620.44 | |||
$0.21€0.070.03 | |||
1
Wilt
|
$0.25€0.160.03 | ||
$0.18€0.060.03 | |||
$0.15€0.050.03 | |||
$0.19€0.060.04 | |||
$0.25€0.180.03 | |||
$0.20€0.110.03 | |||
$7.85€5.460.02 | |||
$54.02€40.881.51 | |||
$0.15€0.060.04 | |||
Land (24) | |||
$0.30€0.230.03 | |||
$0.99€0.840.02 | |||
$5.00€3.780.03 | |||
$0.25€0.130.03 | |||
20
Forest
|
$1.110.03 |
$0.40€0.230.02 | |||
$0.250.02 | |||
$0.24€0.060.03 | |||
$5.30€3.190.02 | |||
$3.02€1.850.02 | |||
$5.64€3.860.02 | |||
$0.70€0.530.02 | |||
$31.52€15.240.02 | |||
$0.390.02 | |||
$0.15€0.090.03 | |||
$0.29€0.130.02 | |||
$1.10€0.750.02 | |||
$1.30€0.550.02 | |||
$1.50€1.720.12 | |||
$1.48€0.920.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
33 | 9 | 14 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |