Disclaimer: This deck is part of a 5 deck EDH Battlebox and is balanced to be played in that environment.
Hey there, LKv here, I have decided to bring one of my pet projects to AetherHub! I started playing back in Khans of Tarkir and the plane always fascinated me. The story and flavor were fantastic! 2 years ago, I ordered a set of Dragons of Tarkir prerelease kits to get the unique Tarkir Dragonflight Spindowns and with the spare cards (along with the rest of my collection from around KTK block), I set out on this project.
What is the Tarkir EDH Battlebox?
The goal was to build 5 EDH decks themed around the Clans/Dragonflights while sticking primarily to the themes/mechanics of the original block. Eventually we ended up with some very low-powered but flavorful decks. These evolved over time after more and more playtesting to shore up some of the decks' weaknesses and make the play experience better. What you see above is the current state of the decks which just received a new bit of love with the return to wedges in Ikoria! These decks are intended to be new-player friendly which is why there is not a large variation of keywords, ability words, and such. Here are some links to the decks included in the battlebox.
The Battlebox:
The Abzan Houses
The Jeskai Way
The Sultai Brood
The Mardu Horde
The Temur Frontier
The Abzan Houses:
The Abzan Houses are resilient warriors that fight in tight-knit groups. Their homes are on the harsh, rugged desert plains. The center of the clan is the fortress city Arashin. Endurance is key for the Abzan. Their symbol is the Scale of the Dragon. Outlast and Bolster are the mechanics of the clan. Outlast allows you to pay mana to tap the creature with outlast and put a +1/+1 counter on it. Bolster looks at all your creatures and allows you to put a number of +1/+1 counters on the creature with the lowest toughness based on the bolster amount listed on the effect. Some creatures will share keywords and abilities with all friendly creatures that have +1/+1 counters on them.
Star:
If there are exactly 5 players, these decks can be played under Star rules. Star is a format that is based on the color pentagram on the back of every Magic card. In this format all 5 players are competing against one another. In order to win a player must defeat the two enemy players on the opposite side of the color pentagram.
The color assignments for each deck are:
Abzan - White
Jeskai - Blue
Sultai - Black
Mardu - Red
Temur - Green
As the Abzan, you are allied with the Jeskai and the Temur. You win the game when both of your enemies, the Sultai and the Mardu, are dead.
$0.69€0.510.02 |
Creature (36) | |||
---|---|---|---|
$0.33€0.450.03 | |||
$0.21€0.110.03 | |||
$1.14€0.780.02 | |||
$0.15€0.030.03 | |||
$0.28€0.130.02 | |||
$0.29€0.190.02 | |||
$0.29€0.120.02 | |||
$0.20€0.090.03 | |||
$10.62€7.22 | |||
$0.43€0.230.02 | |||
$0.20€0.110.03 | |||
$1.00€0.500.02 | |||
$0.35€0.190.02 | |||
$0.19€0.080.04 | |||
$0.25€0.120.02 | |||
$0.50€0.360.02 | |||
$0.20€0.070.04 | |||
$0.50€0.580.02 | |||
$0.38€0.210.02 | |||
$0.17€0.080.03 | |||
$0.15€0.030.05 | |||
$0.25€0.100.03 | |||
$0.25€0.160.03 | |||
$0.29€0.120.03 | |||
$0.25€0.13 | |||
$0.20€0.070.03 | |||
$0.60€0.360.02 | |||
$0.15€0.180.04 | |||
$0.20€0.040.03 | |||
$0.95€0.890.02 | |||
$0.30€0.130.02 | |||
$12.00€11.490.36 | |||
$0.20€0.150.03 | |||
$0.16€0.020.03 | |||
$0.26€0.120.02 | |||
$0.25€0.190.04 | |||
Instant, Sorcery, Enchantment, Artifact (25) | |||
$0.30€0.150.02 | |||
$0.18€0.110.03 | |||
$0.53€0.370.02 | |||
$0.63€0.390.03 | |||
$0.20€0.040.03 | |||
$0.50€0.290.02 | |||
$0.29€0.150.02 | |||
1
Sol Ring
|
0.11 | ||
$0.20€0.100.05 | |||
$2.55€1.500.06 | |||
$0.44€0.320.02 | |||
$0.25€0.090.03 | |||
$0.30€0.110.02 | |||
$0.15€0.170.03 | |||
$0.24€0.280.04 | |||
$0.40€0.220.02 | |||
$0.34€0.160.02 | |||
$0.50€0.420.02 | |||
$10.66€11.520.02 | |||
$2.98€1.130.03 | |||
$0.54€0.370.03 | |||
$0.66€0.410.03 | |||
$0.640.44 | |||
$0.39€0.340.03 | |||
$5.19€5.380.02 | |||
Land (36) | |||
6
Forest
|
$0.25€0.160.03 | ||
7
Plains
|
$0.18€0.050.04 | ||
$0.48€0.370.12 | |||
$0.25€0.110.04 | |||
$0.40€0.210.02 | |||
$0.30€0.250.02 | |||
$0.40€0.210.02 | |||
5
Swamp
|
|||
$0.49€0.230.03 | |||
$0.20€0.150.03 | |||
$0.40€0.420.36 | |||
$0.54€0.410.02 | |||
$0.35€0.21 | |||
$2.69€1.760.02 | |||
$1.64€1.420.02 | |||
$1.61€1.170.02 | |||
$0.50€0.48 | |||
$17.65 | |||
$0.25€0.090.04 | |||
$0.20€0.130.04 | |||
$0.20€0.120.04 | |||
Planeswalker (2) | |||
$2.00€1.600.02 | |||
$5.76€4.310.02 |
$0.20€0.140.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
21 | 23 | 36 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |