Trocas do FUTURO
Sai ---//--- Entra
Together Forever ---//--- ???
Commander's Sphere ---//--- Biophagus
Flameshadow Conju... ---//--- Helm of the Host
Plain Sacred ---//--- Foundry
Forest ---//--- Temple Garden
Mountain ---//--- Stomping Ground
Temple of Abandon ---//--- Commercial District
Temple of Plenty ---//--- Lush Portico
Temple of Triumph ---//--- Elegant Parlor
Return to Nature ---//--- Requisition Raid
Planice
Phyrexa tudo ser um
Cavernas de Ixalan
Dominaria Unida (pegar uma foil)
https://www.cardtrader.com/cards/plains-491-galaxy-foil-unfinity-collectors
Florestas
https://www.cardtrader.com/en/cards/forest-476-secret-lair-drop-series (foil)
???
???
???
???
Montanha
Kamigawa neon
???
Trocar
Abzan Battle Priest
Abzan Falconer
Agrus Kos, Eternal Soldier
Armorcraft Judge
Boon Bringer Valkyrie
Botanical Brawler
Champion of Lambholt
Conclave Mentor
Constable of the Realm
Doomskar Warrior
Forgotten Ancient
Glorious Protector
Good-Fortune Unicorn
Gyre Sage
Incubation Druid
Juniper Order Ranger
Kalonian Hydra
Kodama of the West Tree
Kogla, the Titan Ape
Luminous Broodmoth
Managorger Hydra
Mirror-Shield Hoplite
Restoration Angel
Rishkar, Peema Renegade
Shalai and Hallar
Sunscorch Regent
Commander's Sphere
Felidar Retreat
Flameshadow Conjuring
Garruk's Uprising
Rhythm of the Wild
Together Forever
Sol Ring
Ephemerate
Inspiring Call
Nature's Claim
Return to Nature
Semester's End
Swords to Plowshares
Unbreakable Formation
Cultivate
Damning Verdict
Domri's Ambush
Farseek
Kodama's Reach
Nature's Lore
Tempt with Discovery
Unnatural Restoration
Vastwood Surge
Trocado
Bright-Palm, Soul Awakener (foil, full art)
Anim Pakal, Thousandth Moon (foil, showcave)
Conclave Sledge-Captain (full art)
Death-Greeter's Champion (full art)
Dusk Legion Duelist (foil, full art)
Duskshell Crawler (foil)
Emergent Woodwurm (full art)
Guardian Scalelord (full art)
Mirror-Style Master (full art)
Redcap Heelslasher (foil)
Panharmonicon (foil, borderless)
Uncivil Unrest (full art)
Rishkar's Expertise (foil, promo)
Creature (36) | |||
---|---|---|---|
$2.06€2.15 | |||
€0.28 | |||
€4.47 | |||
€1.10 | |||
€0.18 | |||
€0.74 | |||
€0.23 | |||
€0.22 | |||
€0.28 | |||
€0.15 | |||
€0.20 | |||
€4.16 | |||
€0.06 | |||
€0.09 | |||
€0.40 | |||
$0.25€0.110.03 | |||
$0.300.02 | |||
€0.26 | |||
$0.14€0.030.03 | |||
$19.71 | |||
$0.15€0.040.03 | |||
$0.320.02 | |||
$0.80€0.44 | |||
$0.65 | |||
$3.10€4.710.16 | |||
$0.500.02 | |||
$2.10€2.960.02 | |||
$1.100.02 | |||
$3.20€1.33 | |||
$9.20€8.14 | |||
Instant, Sorcery, Enchantment, Artifact (25) | |||
1
Sol Ring
|
€0.70 | ||
€1.02 | |||
€0.17 | |||
€1.05 | |||
€0.54 | |||
€0.50 | |||
€0.39 | |||
1
Farseek
|
$1.48€1.12 | ||
$2.24€1.60 | |||
$0.25€0.150.03 | |||
$3.03€1.990.03 | |||
$1.00€0.820.04 | |||
€0.29 | |||
$14.86 | |||
$0.50€0.230.03 | |||
$0.99€0.82 | |||
$0.25€0.180.03 | |||
$2.85€2.610.67 | |||
$1.72€0.800.02 | |||
$2.33€1.40 | |||
$8.50 | |||
$0.50€0.290.02 | |||
Land (37) | |||
$0.25€0.14 | |||
$0.41€0.25 | |||
$2.17€1.73 | |||
5
Forest
|
$18.24 | ||
€0.12 | |||
2
Mountain
|
$14.70 | ||
$0.31€0.14 | |||
$0.40€0.28 | |||
4
Plains
|
$9.59 | ||
$0.39€0.28 | |||
$0.25€0.17 | |||
$0.25€0.24 | |||
$0.46€0.34 | |||
$0.27€0.17 | |||
€0.27 | |||
$5.59€4.180.15 | |||
$0.25€0.150.02 | |||
$2.22€1.370.02 | |||
$0.25€0.15 | |||
$11.52€10.370.88 | |||
$17.99€15.020.76 | |||
$11.23€9.850.24 | |||
$3.40 | |||
$17.97 | |||
$0.22€0.110.03 | |||
$9.39€11.334.52 | |||
$9.97€11.767.40 | |||
$8.11€6.920.84 | |||
Planeswalker (1) | |||
$0.25€0.130.03 | |||
$0.590.25 | |||
$2.56€2.450.02 | |||
$1.00€1.120.02 | |||
$0.40€0.270.02 | |||
$2.70€2.270.01 | |||
1
Vigor
|
$12.71€7.19 | ||
$22.00€20.140.36 | |||
$0.250.04 | |||
$0.93 | |||
$0.39€0.390.01 | |||
0.08 | |||
$3.50€2.02 | |||
$1.61 | |||
$0.25 | |||
$0.30€0.18 | |||
$0.30 | |||
$5.50€2.850.02 | |||
$2.82€3.390.15 | |||
$3.29 | |||
$3.86€1.260.03 | |||
$0.99€0.910.02 | |||
$0.20€0.23 | |||
$4.00€3.140.97 | |||
$2.34€1.050.03 | |||
$2.95€1.78 | |||
$50.40€38.540.48 | |||
$2.550.17 | |||
$4.10€4.08 | |||
$0.25€0.110.03 | |||
$2.99€1.420.02 | |||
$0.35 | |||
$2.44€1.280.02 | |||
$4.50€1.240.02 | |||
$0.50 | |||
$0.25 | |||
$10.17 | |||
$2.40€1.65 | |||
$2.52€1.010.02 | |||
$0.19€0.13 | |||
$0.39€0.210.02 | |||
$0.25€0.160.01 | |||
$10.88€10.63 | |||
$55.15€40.311.51 | |||
€0.25 | |||
$2.46 | |||
$33.32€21.510.08 | |||
$7.55€5.440.14 | |||
$5.50 | |||
$12.35€9.760.41 | |||
$3.99€2.740.44 | |||
$12.15 | |||
$38.21 | |||
$7.50€4.56 | |||
$0.20€0.100.03 | |||
0.11 | |||
$0.89€1.12 | |||
$0.32€0.25 | |||
$0.25€0.160.03 | |||
$0.50€0.290.02 | |||
$6.05€2.680.02 | |||
$0.48€0.62 | |||
$2.70€2.150.03 | |||
$0.33€0.200.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
13 | 23 | 57 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |