$4.60 | |||
$5.83 |
Creature (10) | |||
---|---|---|---|
$0.55€0.45 | |||
$2.00€1.41 | |||
$31.78€19.930.55 | |||
$6.50€4.540.17 | |||
$9.29€6.650.31 | |||
$5.08 | |||
$2.16 | |||
$10.60€8.400.07 | |||
$1.08 | |||
$16.37€19.183.19 | |||
Planeswalker (14) | |||
$14.75€9.390.07 | |||
$10.81€14.550.17 | |||
$4.48€6.455.39 | |||
$1.82€1.480.13 | |||
$3.14€3.39 | |||
$3.88€2.400.02 | |||
$3.95€3.010.02 | |||
$5.24€5.252.22 | |||
$18.39€10.390.07 | |||
$13.82€8.460.02 | |||
$6.65€6.211.71 | |||
$12.43€5.110.02 | |||
$20.62€16.04 | |||
$1.00€1.540.60 | |||
Instant, Sorcery, Enchantment, Artifact (35) | |||
$4.950.80 | |||
$0.48€0.600.03 | |||
$51.30€51.9720.09 | |||
$42.41€32.0312.59 | |||
$1.56€1.682.60 | |||
$1.99€1.070.05 | |||
$3.22€1.840.04 | |||
$0.57€0.420.02 | |||
$13.66€6.86 | |||
$0.96€0.820.11 | |||
$4.49€2.35 | |||
$0.35€0.230.02 | |||
$1.51€1.050.09 | |||
$2.88€1.370.04 | |||
$12.95€12.934.51 | |||
1
Sol Ring
|
$1.49€0.85 | ||
$2.49€2.090.02 | |||
$13.67€10.180.41 | |||
$3.00€1.920.02 | |||
1
No Mercy
|
$20.50€8.700.69 | ||
$9.70 | |||
$31.22€31.43 | |||
$38.52€31.443.29 | |||
1
Humility
|
$51.003.42 | ||
$37.72€30.46 | |||
1
Acquire
|
$3.15€0.840.02 | ||
$31.45€25.480.02 | |||
$0.640.44 | |||
$45.80€32.110.54 | |||
$3.55€4.420.02 | |||
0.04 | |||
$9.33€8.320.29 | |||
$7.19€6.371.80 | |||
$98.00€66.943.07 | |||
$3.69€3.420.02 | |||
Land (39) | |||
$1.60€1.350.02 | |||
$10.91€9.840.07 | |||
$16.29€14.221.49 | |||
$88.86€68.4911.44 | |||
$2.04€1.270.02 | |||
$14.25€13.130.29 | |||
$2.11€0.990.03 | |||
$12.62€10.931.07 | |||
$0.92€0.98 | |||
$0.40€0.24 | |||
$9.08€9.310.17 | |||
$48.36€30.001.47 | |||
$5.64€4.010.15 | |||
$0.50€0.710.15 | |||
$1.55€0.780.51 | |||
$2.15€0.972.19 | |||
$23.52€19.40 | |||
$3.00€2.550.35 | |||
$28.99€27.013.97 | |||
$16.40€7.65 | |||
6
Island
|
$0.150.01 | ||
2
Swamp
|
$0.150.01 | ||
4
Plains
|
$0.150.01 | ||
$5.000.59 | |||
$0.75€0.631.43 | |||
$15.83€11.430.02 | |||
$3.85€4.792.30 | |||
$0.25€0.130.03 | |||
$0.35€0.210.03 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis deck is fun (at least for you) and has many answers for most threats, use cards like Oath of Teferi or Deepglow Skate to ult walkers quickly while using Sen Triplets to prevent counterspells. Also have access to powerful Mycosynth Lattice combos with Karn, the Great Creator and Tezzeret, Master of the Bridge to win out of nowhere. The deck is full of strong noncreature counterspells and exile based removal for indestructable threats and strong creature board wipes along with pillowfort capabilities.
22 | 11 | 43 | 20 | 2 |
---|---|---|---|---|
0 | 0 | 0 | 2 | 0 |
Symbols | Percentage | Lands |
---|