Other (4) | |||
---|---|---|---|
$0.25€0.160.02 | |||
Creature (12) | |||
$0.80€0.430.07 | |||
$0.25 | |||
$0.25 | |||
Planeswalker (2) | |||
$4.43 | |||
Instant, Sorcery, Enchantment, Artifact (19) | |||
$1.030.42 | |||
$0.49 | |||
$1.00€0.300.03 | |||
$0.18€0.120.03 | |||
$0.150.02 | |||
$0.24€0.140.03 | |||
Land (23) | |||
5
Mountain
![]() |
$0.31€0.130.03 | ||
5
Swamp
![]() |
$0.99€0.510.04 | ||
$3.610.44 | |||
$4.32€4.290.22 | |||
$7.69 | |||
$3.50€4.262.79 | |||
$7.37€7.341.81 | |||
$0.350.02 |
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App now15 | 10 | 23 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|