Creature (27) | |||
---|---|---|---|
$5.32€2.920.02 | |||
$0.492.25 | |||
$0.28€0.140.02 | |||
$0.25€0.140.03 | |||
$2.17€1.731.04 | |||
$1.99€1.540.02 | |||
$0.48€0.300.02 | |||
$4.39€4.290.55 | |||
$0.25€0.150.03 | |||
Planeswalker (5) | |||
$0.88€1.100.06 | |||
$1.91€0.770.02 | |||
Instant, Sorcery, Enchantment, Artifact (40) | |||
$0.24€0.150.03 | |||
$0.25€0.130.03 | |||
$0.50€0.410.02 | |||
$0.30€0.170.02 | |||
$0.38€0.280.02 | |||
$0.17€0.090.03 | |||
$0.80€0.490.02 | |||
$0.75€0.540.02 | |||
$0.20€0.080.03 | |||
$0.20€0.120.03 | |||
$0.25€0.220.03 | |||
Land (48) | |||
$5.26€3.840.03 | |||
4
Forest
|
$1.09€1.76 | ||
6
Mountain
|
$0.92€1.63 | ||
$0.23€0.070.03 | |||
$0.39€0.290.02 | |||
$11.66€10.180.88 | |||
$0.47€0.460.02 | |||
6
Swamp
|
$0.21€0.100.03 | ||
$3.30€3.582.03 | |||
6
Plains
|
$0.35€0.090.04 | ||
$0.40€0.210.02 | |||
$10.50€9.870.07 |
$0.38€0.160.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI threw this deck together just now wholly motivated by the idea that I didn't want any creatures that cost 2 mana or less (having had my fill of having them stolen by Rakdos decks). It's weird, but it matches up pretty well with the aggressive decks. It's awful against Gyruda.
Worth taking for a spin if you just want to make some of the Rakdos decks lose.
28 | 22 | 53 | 17 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|