Other (4) | |||
---|---|---|---|
$0.25€0.150.01 | |||
Creature (4) | |||
$1.14 | |||
Planeswalker (4) | |||
$3.823.66 | |||
Instant, Sorcery, Enchantment, Artifact (24) | |||
$0.34€0.430.01 | |||
3
Cut Down
![]() |
|||
$2.00 | |||
$0.20€0.100.03 | |||
$0.33€0.440.02 | |||
$0.80€0.290.02 | |||
3
Pilfer
![]() |
$0.17€0.090.01 | ||
Land (24) | |||
6
Island
![]() |
$0.31€0.190.02 | ||
6
Swamp
![]() |
$1.28€0.330.03 | ||
$13.99€17.25 | |||
$5.77€6.73 | |||
$5.84 | |||
$2.991.04 | |||
$6.87€5.900.53 |
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App now
7 | 21 | 16 | 4 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|