https://aetherhub.com/Article/Introducing-The-Horde
https://discord.gg/YvFfYxpD4p
User | Role | Date | |
---|---|---|---|
Team Members |
|||
variancekills | Leader | 8/11/2021 | |
Jollto13 | Participant | 8/11/2021 | |
Calmb | Participant | 8/11/2021 | |
dooguej | Participant | 8/12/2021 | |
Rainbw | Participant | 8/12/2021 | |
GameKingdom | Participant | 8/12/2021 | |
Mahamoti64 | Participant | 8/12/2021 | |
Jonymagic | Participant | 8/12/2021 | |
tjsopcak | Participant | 8/12/2021 | |
Barlud | Participant | 8/15/2021 | |
ddrjuggler | Participant | 8/28/2021 | |
HPWizard | Participant | 8/30/2021 | |
MTGDaen | Participant | 8/30/2021 | |
MrClintastik | Participant | 8/30/2021 | |
Hecatomb | Participant | 8/30/2021 | |
SoulTaker | Participant | 8/30/2021 | |
das@das | Participant | 8/31/2021 | |
ExoZ-NiK | Participant | 9/12/2021 | |
zekhet | Participant | 9/14/2021 | |
Gygaxinor | Participant | 9/15/2021 | |
Titanborn | Participant | 9/18/2021 | |
TheBibleGuy | Participant | 9/22/2021 | |
Flushdonkey | Participant | 9/23/2021 | |
Battosai83 | Participant | 9/23/2021 | |
Orynth | Participant | 9/27/2021 | |
bratstva45 | Participant | 9/29/2021 | |
jfinumerable | Participant | 9/29/2021 | |
Slingshot | Participant | 10/4/2021 | |
JohnnySouth4 | Participant | 10/8/2021 | |
THOUGHTuWON | Participant | 10/9/2021 | |
Scythe | Participant | 10/10/2021 | |
ChizBorgor | Participant | 10/11/2021 | |
Baniddar | Participant | 10/12/2021 | |
foodieboy | Participant | 10/12/2021 | |
Waitthisisntmtg | Participant | 10/12/2021 | |
Tigatha | Participant | 10/13/2021 | |
TheHau | Participant | 10/16/2021 | |
Zarrix | Participant | 10/17/2021 | |
GhoulReborn | Participant | 10/17/2021 | |
ENTuO | Participant | 10/19/2021 | |
chaos_orb | Participant | 10/19/2021 | |
acousticsith | Participant | 10/19/2021 | |
Anushirvan | Participant | 11/1/2021 | |
terminaldecline | Participant | 11/5/2021 | |
Kumoriko | Participant | 11/6/2021 | |
PeterM1982 | Participant | 11/11/2021 | |
TheTrikster | Participant | 11/11/2021 | |
Dabbz | Participant | 11/11/2021 | |
Letdown702 | Participant | 11/11/2021 | |
CrimsonSnapper | Participant | 11/20/2021 | |
kReid08 | Participant | 11/22/2021 | |
manalessgambeenoh | Participant | 11/22/2021 | |
Quozjax | Participant | 12/1/2021 | |
Sluddybuddy | Participant | 12/1/2021 | |
glassarmonica | Participant | 12/20/2021 | |
EkonomCZ1 | Participant | 12/21/2021 | |
Padishar7 | Participant | 12/29/2021 | |
Hepcat281 | Participant | 12/29/2021 | |
DarknessProjectX | Participant | 12/31/2021 | |
Sen6 | Participant | 1/6/2022 | |
Topwolf33910 | Participant | 1/10/2022 | |
@AMETHYST | Participant | 1/10/2022 | |
Asbeliath | Participant | 1/10/2022 | |
Wpgmale | Participant | 1/11/2022 | |
pommy | Participant | 1/15/2022 | |
Eugene69 | Participant | 1/19/2022 | |
Nanojazz | Participant | 1/20/2022 | |
peliukas | Participant | 1/27/2022 | |
EternaLotus | Participant | 1/27/2022 | |
ChefVenom | Participant | 1/29/2022 | |
Xennial | Participant | 1/29/2022 | |
NDBambi182 | Participant | 1/30/2022 | |
Chillmana | Participant | 1/30/2022 | |
Mavolence | Participant | 1/30/2022 | |
DEPRAVATO | Participant | 1/30/2022 | |
CalicoZach | Participant | 1/30/2022 | |
Chewy33 | Participant | 1/30/2022 | |
Artooist | Participant | 2/1/2022 | |
ManaMan | Participant | 2/4/2022 | |
SediumMad | Participant | 2/8/2022 | |
Treefolx | Participant | 2/8/2022 | |
thedougiep | Participant | 2/22/2022 | |
Mischios | Participant | 2/22/2022 | |
MagicATARI | Participant | 3/9/2022 | |
Thorival | Participant | 3/10/2022 | |
Mlvryder | Participant | 4/21/2022 | |
SaMaN4600 | Participant | 5/13/2022 | |
Drafter_O_Secrets | Participant | 5/16/2022 | |
Acidburn1281 | Participant | 5/19/2022 | |
SeKa | Participant | 5/21/2022 | |
DavidDrako6284 | Participant | 5/22/2022 | |
MagicAhAb | Participant | 5/26/2022 | |
KingMerrygold | Participant | 6/19/2022 | |
BigDaddy | Participant | 7/2/2022 | |
1nsidiouZ | Participant | 10/1/2022 | |
WizardAvelar | Participant | 10/1/2022 | |
Gdinut | Participant | 10/16/2022 | |
AnalysisParalysis | Participant | 10/16/2022 | |
dinfo | Participant | 10/17/2022 | |
TracktheDaily_FB | Participant | 11/20/2022 | |
Halekx | Participant | 12/3/2022 | |
M3RC3R | Participant | 12/13/2022 | |
Numskul | Participant | 12/27/2022 | |
Telos | Participant | 1/29/2023 | |
beat1234 | Participant | 3/11/2023 | |
Leyque | Participant | 3/11/2023 | |
Adlaiunm3 | Participant | 4/4/2023 | |
1shady9 | Participant | 4/4/2023 | |
LUCIUSxETERNAL | Participant | 4/4/2023 | |
OmegaWave | Participant | 4/15/2023 | |
QueenRedVictoria | Participant | 4/17/2023 | |
Dobleoli | Participant | 4/20/2023 | |
pddeleon | Participant | 4/25/2023 | |
CombatWombat386 | Participant | 5/6/2023 | |
Rauckis | Participant | 5/6/2023 | |
Scarlettfever | Participant | 5/6/2023 | |
Brent334 | Participant | 5/7/2023 | |
Eternalv0id | Participant | 5/26/2023 | |
inexpierence | Participant | 5/31/2023 | |
Lastonedown | Participant | 6/17/2023 |
Season 75 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
TieMoe Mythic 93% 260 wins 240 losses 1 draws |
52.00% | ||
2. |
![]() |
capefearcolletibles Diamond Tier 2 114 wins 124 losses 1 draws |
47.90% | ||
3. |
![]() |
T1Stifle Diamond Tier 4 41 wins 24 losses 0 draws |
63.08% | ||
4. |
![]() |
rharpin Platinum Tier 1 107 wins 103 losses 2 draws |
50.95% | ||
5. |
![]() |
Mlvryder Platinum Tier 2 83 wins 77 losses 0 draws |
51.88% | ||
6. |
![]() |
Mahamoti64 Platinum Tier 3 42 wins 35 losses 0 draws |
54.55% | ||
7. |
![]() |
bojayngles Platinum Tier 3 7 wins 2 losses 0 draws |
77.78% | ||
8. |
![]() |
Drafter_O_Secrets Platinum Tier 3 75 wins 75 losses 1 draws |
50.00% | ||
9. |
![]() |
JancoUnchained Platinum Tier 4 14 wins 18 losses 0 draws |
43.75% | ||
10. |
![]() |
KingMerrygold Platinum Tier 4 31 wins 20 losses 0 draws |
60.78% | ||
11. |
![]() |
Telos Platinum Tier 4 49 wins 57 losses 0 draws |
46.23% | ||
12. |
![]() |
ChefVenom Gold Tier 4 23 wins 15 losses 0 draws |
60.53% | ||
13. |
![]() |
EkonomCZ1 Silver Tier 2 10 wins 8 losses 0 draws |
55.56% | ||
14. |
![]() |
ChizBorgor Bronze Tier 1 0 wins 0 losses 0 draws |
0% |
Season 75 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
Mlvryder Diamond Tier 4 49 wins 34 losses 0 draws |
59.04% | ||
2. |
![]() |
Drafter_O_Secrets Platinum Tier 1 77 wins 63 losses 1 draws |
55.00% | ||
3. |
![]() |
Mahamoti64 Platinum Tier 2 46 wins 28 losses 0 draws |
62.16% | ||
4. |
![]() |
KingMerrygold Platinum Tier 4 33 wins 34 losses 0 draws |
49.25% | ||
5. |
![]() |
Telos Gold Tier 4 14 wins 11 losses 0 draws |
56.00% | ||
6. |
![]() |
TieMoe Silver Tier 2 15 wins 12 losses 0 draws |
55.56% | ||
7. |
![]() |
JancoUnchained Silver Tier 3 5 wins 5 losses 0 draws |
50.00% | ||
8. |
![]() |
ChefVenom Bronze Tier 2 5 wins 6 losses 0 draws |
45.45% | ||
9. |
![]() |
rharpin Bronze Tier 3 3 wins 12 losses 0 draws |
20.00% | ||
10. |
![]() |
T1Stifle Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
11. |
![]() |
capefearcolletibles Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
12. |
![]() |
ChizBorgor Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
13. |
![]() |
EkonomCZ1 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
14. |
![]() |
bojayngles Bronze Tier 4 0 wins 0 losses 0 draws |
0% |