Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | baldrob (0 Points) | Razath (0 Points) | 0 - 0 - 1 |
2 | Sizzle (0 Points) | kalebholden (0 Points) | 0 - 0 - 1 |
3 | freddyjsg (0 Points) | CDZ (0 Points) | 0 - 0 - 1 |
4 | MTGSteu (0 Points) | UnionOfTechno (0 Points) | 2 - 1 |
5 | SquidSan (0 Points) | VarrickTethras (0 Points) | 2 - 0 |
6 | moodgravy (0 Points) | MrZaro (0 Points) | 0 - 0 - 1 |
7 | MULLIGANman573 (0 Points) | HeavyBowGun (0 Points) | 1 - 2 |
8 | Taouen (0 Points) | chowyourfat (0 Points) | 0 - 0 - 1 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | SquidSan | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% | |
2 | MTGSteu | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% | |
3 | HeavyBowGun | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% | |
4 | baldrob | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
5 | Sizzle | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
6 | freddyjsg | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
7 | moodgravy | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
8 | Taouen | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
9 | Razath | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
10 | kalebholden | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
11 | CDZ | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
12 | MrZaro | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
13 | chowyourfat | 1 | 0 - 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
14 | MULLIGANman573 | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% | |
15 | UnionOfTechno | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% | |
16 | VarrickTethras | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
Welcome to Season 0, week 1 of the MTGArtisans League! Sign up for week 2 here.
For those new to the format, card restrictions are as such:
If your opponent for the week plays a banned card, please take a screenshot of the game state with the opponent's name clearly visible and submit it to the #the-judgement-zone area on our Discord channel.
The format is Bo3 with Sideboard. To get to the proper format, do the following: