Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Wexo (6 Points) | TonyJonker (1 Points) | 2 - 0 |
2 | Frank van der Zalm (3 Points) | Smiler (1 Points) | 1 - 0 - 1 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Wexo | 9 | 3 - 0 | 44.4444% | 100.0000% | 33.3333% |
2 | Frank van der Zalm | 6 | 2 - 1 | 55.5555% | 33.3333% | 55.5555% |
3 | TonyJonker | 1 | 0 - 2 - 1 | 66.6666% | 14.2857% | 55.5555% |
4 | Smiler | 1 | 0 - 2 - 1 | 66.6666% | 14.2857% | 55.5555% |
Joi