Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$10.21€15.6812.04 | |||
$0.50€0.360.01 | |||
$0.80€0.850.02 | |||
$2.69€1.70 | |||
$0.69€0.27 | |||
$7.91€6.251.70 | |||
$0.15€0.040.01 | |||
$1.13€1.761.02 | |||
1
Duress
|
$0.20€0.110.03 | ||
$0.50€0.680.03 | |||
$1.13 | |||
$0.15€0.060.03 | |||
$7.50 | |||
Creature (2) | |||
$19.74€21.6614.23 | |||
Planeswalker (1) | |||
Land (25) | |||
$4.49€3.200.32 | |||
$28.60€29.629.26 | |||
1
Mirrex
|
$3.00€3.320.55 | ||
$11.52€10.370.88 | |||
$2.25€2.340.64 | |||
$5.952.40 | |||
1
Swamp
|
$0.150.02 | ||
$15.26€14.820.92 | |||
$11.62€10.260.15 | |||
$7.48€8.121.08 | |||
$3.750.96 | |||
$5.19 | |||
$29.00€25.183.12 | |||
$4.63€2.730.76 |
$1.081.74 | |||
$7.91€6.251.70 | |||
1
Duress
|
$0.20€0.110.03 | ||
$1.00€1.961.55 | |||
$2.05€1.130.02 | |||
2
Go Blank
|
$0.37€0.540.03 | ||
$0.73€0.790.45 | |||
$0.99€0.750.90 | |||
$0.38€0.370.03 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
2nd 3 formats Event @ Top Level Games (Bayamón, Porto Rico) 09/11/24
John Santos
38 Participants
|
5th-8th MTGO Challenge 64 27/10/24
kthanakit26
72 Participants
|
3rd-4th MTGO Challenge 64 06/10/24
Dr4ken
72 Participants
|
16th MTGO Challenge 32 06/10/24
Dr4ken
70 Participants
|
16th MTGO Challenge 64 05/10/24
azureu09
77 Participants
|
5th-8th ReCQ @ SCG CON Washington DC 04/10/24
Kevin Thanakit
277 Participants
|
15th MTGO Challenge 32 27/09/24
azureu09
65 Participants
|
12th MTGO Challenge 32 22/09/24
Haiwa
80 Participants
|
15th MTGO Challenge 64 22/09/24
Comrade1312
96 Participants
|
2nd MTGO Challenge 32 15/09/24
Dr4ken
54 Participants
|