Turn 1 - Llanowar
Turn 2 - Journey
Turn 3 - Demon / Flip Journey
GG
2 comments
Creature (29) | |||
---|---|---|---|
$0.32€0.280.03 | |||
$0.40€0.260.02 | |||
$0.36€0.290.03 | |||
$1.96€1.800.02 | |||
$0.20€0.130.03 | |||
$0.35€0.270.03 | |||
$0.25€0.110.03 | |||
$0.30€0.200.03 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
$5.14€4.970.02 | |||
Land (24) | |||
11
Swamp
|
$0.58€0.160.03 | ||
5
Forest
|
$1.03€0.180.03 | ||
$11.91€10.240.15 | |||
$1.58€1.070.02 | |||
Planeswalker (3) | |||
$3.38€2.660.02 |
$0.15€0.090.03 | |||
4
Duress
|
$0.20€0.060.03 | ||
$2.99€1.910.13 | |||
2
Find
|
$0.27€0.130.02 | ||
$1.17€1.470.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
4 | 17 | 16 | 7 | 0 |
---|---|---|---|---|
7 | 0 | 5 | 3 | 0 |