Tribal Ooze... Yes it's weird! But there is an Ooze Lord, so i try!
Not the best deck, but i had some beautiful wins! Good synergy between the Ooze and with the "Swarm shambler".
Not sure of the number of "yangu" and "Song".
Tell me if you find a way to improve this deck!
Creature (18) | |||
---|---|---|---|
$0.25€0.120.02 | |||
$0.39€0.180.02 | |||
$2.61€1.710.02 | |||
$0.33€0.180.02 | |||
$0.44€0.310.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.39€0.280.02 | |||
$0.55€0.630.03 | |||
$0.250.03 | |||
$4.820.03 | |||
$0.19€0.040.03 | |||
$0.15€0.050.03 | |||
$57.09€42.811.51 | |||
$11.21€9.290.02 | |||
Land (18) | |||
$5.23€3.880.03 | |||
14
Forest
|
|||
Planeswalker (3) | |||
$0.33€0.160.03 |
$0.19€0.040.03 | |||
$0.15€0.050.03 | |||
$0.19€0.080.03 | |||
$11.21€9.290.02 | |||
$0.19€0.040.03 | |||
$0.40€0.220.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
20 | 9 | 25 | 6 | 0 |
---|---|---|---|---|
12 | 0 | 3 | 0 | 0 |