Tribal Ooze... Yes it's weird! But there is an Ooze Lord, so i try!
Not the best deck, but i had some beautiful wins! Good synergy between the Ooze and with the "Swarm shambler".
Not sure of the number of "yangu" and "Song".
Tell me if you find a way to improve this deck!
Creature (18) | |||
---|---|---|---|
$0.25€0.140.02 | |||
$0.38€0.160.02 | |||
$2.94€1.840.02 | |||
$0.33€0.210.02 | |||
$0.40€0.270.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.39€0.330.02 | |||
$0.58€0.670.03 | |||
$0.250.03 | |||
$4.370.03 | |||
$0.19€0.060.03 | |||
$0.15€0.040.03 | |||
$55.53€40.071.51 | |||
$10.71€8.840.02 | |||
Land (18) | |||
$5.26€3.840.03 | |||
14
Forest
|
|||
Planeswalker (3) | |||
$0.35€0.210.03 |
$0.18€0.080.03 | |||
$0.15€0.050.03 | |||
$0.18€0.080.03 | |||
$10.71€8.840.02 | |||
$0.19€0.060.03 | |||
$0.37€0.230.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
20 | 9 | 25 | 6 | 0 |
---|---|---|---|---|
12 | 0 | 3 | 0 | 0 |