My Dimir Rogues Deck In Historic for the Week of Wings Qualifier RedBull Untapped 2020
Creature (22) | |||
---|---|---|---|
$0.200.03 | |||
$4.288.86 | |||
$0.20€0.120.03 | |||
$2.16 | |||
$0.19€0.140.03 | |||
$0.50 | |||
$0.82€1.130.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.40€0.300.05 | |||
$19.073.11 | |||
$0.23€0.190.03 | |||
$1.15€0.890.03 | |||
$0.24€0.230.03 | |||
$0.24€0.110.03 | |||
$0.25€0.260.03 | |||
2
Negate
|
$0.20€0.110.03 | ||
Land (17) | |||
3
Swamp
|
$0.250.03 | ||
$0.20€0.160.04 | |||
$0.21€0.12 | |||
$0.30€0.260.02 | |||
$4.990.59 | |||
$2.42€1.790.02 | |||
4
Island
|
$0.380.03 | ||
$14.22€13.130.29 | |||
$3.40€3.762.03 |
$0.27€0.240.03 | |||
$0.16€0.110.03 | |||
$0.84€0.840.45 | |||
$0.40€0.300.05 | |||
$2.20€2.611.36 | |||
$0.88€0.540.02 | |||
$0.40€0.460.18 | |||
$0.25€0.260.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
20 | 19 | 11 | 10 | 0 |
---|---|---|---|---|
2 | 8 | 5 | 0 | 0 |