Sultaï Standard
Mutate
Creature (32) | |||
---|---|---|---|
$0.30 | |||
$0.25€0.110.03 | |||
$0.17€0.070.03 | |||
$0.24€0.120.03 | |||
$0.25€0.140.03 | |||
$0.25€0.190.03 | |||
$0.16€0.100.03 | |||
$0.22€0.100.03 | |||
$0.25 | |||
$0.20€0.100.03 | |||
$0.20 | |||
$0.26 | |||
$0.89€1.130.02 | |||
$2.02€2.970.02 | |||
$0.20€0.080.03 | |||
$0.40€0.300.02 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
$0.25€0.230.04 | |||
$1.16 | |||
Land (24) | |||
2
Forest
|
$0.210.03 | ||
$19.68 | |||
$13.86€13.390.29 | |||
$12.00€10.190.15 | |||
$0.40€0.210.02 | |||
$0.35€0.260.02 | |||
$0.38€0.170.02 | |||
$0.20€0.100.03 | |||
$0.20€0.060.03 | |||
$16.48€15.350.17 | |||
1
Swamp
|
$0.240.03 | ||
1
Island
|
$0.200.03 |
$0.22€0.070.03 | |||
$0.30€0.280.04 | |||
$0.19€0.070.03 | |||
2
Duress
|
$0.20€0.070.04 | ||
$0.25€0.140.03 | |||
$0.40€0.420.18 | |||
$1.69€1.250.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
19 | 20 | 20 | 1 | 0 |
---|---|---|---|---|
5 | 10 | 0 | 0 | 0 |