Mono Red Aggro
by Seth Manfield
Magic World Championship XXVI 2020
https://mtgazone.com/deck/mono-red-aggro-by-seth-manfield-magic-world-championship-xxvi-2020/
Creature (31) | |||
---|---|---|---|
$1.11€1.640.22 | |||
$2.25€1.070.02 | |||
$0.20€0.110.03 | |||
$0.99€0.470.02 | |||
$0.40€0.270.02 | |||
$0.492.25 | |||
$0.25€0.130.03 | |||
$0.200.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.34€0.230.04 | |||
$10.07€5.730.17 | |||
Land (22) | |||
18
Mountain
|
|||
$0.49€0.340.03 |
$0.20€0.060.03 | |||
$0.21€0.140.03 | |||
$0.24€0.070.03 | |||
$0.30€0.140.02 | |||
$0.81€0.610.02 | |||
$0.25€0.110.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
26 | 8 | 19 | 7 | 0 |
---|---|---|---|---|
0 | 12 | 3 | 0 | 0 |