The one thing you could sideboard is Banishing light and just maybe, two Negates. Otherwise, deck's really good against mono red and Green stuff. Passable against rogues.
Creature (12) | |||
---|---|---|---|
$0.200.03 | |||
$0.82€1.009.62 | |||
$2.11€1.620.03 | |||
$0.60€0.620.02 | |||
$0.48€0.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (37) | |||
$2.20€2.611.36 | |||
$3.011.51 | |||
$0.42€0.460.18 | |||
$0.35€0.240.02 | |||
$0.25€0.190.03 | |||
$0.84€0.840.45 | |||
$0.30€0.230.02 | |||
$0.25€0.200.03 | |||
$0.71€0.600.02 | |||
$0.20€0.110.03 | |||
$0.34€0.170.13 | |||
$0.63€0.390.02 | |||
$0.30€0.200.02 | |||
$0.20€0.140.03 | |||
Land (30) | |||
$0.40€0.220.02 | |||
$5.000.59 | |||
$3.280.09 | |||
$0.67€0.640.02 | |||
$0.30€0.200.02 | |||
$0.20€0.060.03 | |||
5
Swamp
|
$0.640.03 | ||
7
Island
|
$0.500.03 | ||
5
Plains
|
$0.490.03 | ||
Planeswalker (1) | |||
$0.99€0.890.02 |
$0.60€0.620.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
23 | 16 | 39 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |