4 comments
Creature (19) | |||
---|---|---|---|
$0.20€0.180.03 | |||
$0.50€0.250.02 | |||
$0.25€0.150.03 | |||
$0.25€0.140.03 | |||
$5.71€6.210.03 | |||
$1.38€1.690.24 | |||
Instant, Sorcery, Enchantment, Artifact (17) | |||
$1.17€0.840.02 | |||
$0.25€0.140.03 | |||
$0.25€0.210.03 | |||
$0.50€0.340.02 | |||
$0.33€0.210.02 | |||
$0.47€0.340.03 | |||
Land (24) | |||
$2.50€1.830.02 | |||
$13.86€13.390.29 | |||
5
Island
|
$0.15€0.040.03 | ||
11
Swamp
|
$0.20€0.010.05 |
$0.44€0.360.02 | |||
$0.40€0.280.02 | |||
$0.69€0.480.02 | |||
$0.30€0.120.02 | |||
$0.54€0.340.02 | |||
$0.22€0.150.03 | |||
$0.59€0.470.02 | |||
$0.20€0.140.03 | |||
$0.43€0.200.02 | |||
$1.78€2.960.03 | |||
1
Negate
|
$0.25€0.140.03 | ||
$0.35€0.330.02 | |||
$0.25€0.110.03 | |||
$5.43€2.620.17 | |||
$1.69€1.250.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
15 | 20 | 20 | 0 | 0 |
---|---|---|---|---|
2 | 3 | 10 | 0 | 0 |
However, the few times I've stolen my opponent's T4 Kefnet and found a spell that I'd cast T5-6 were just hilarious!
What do you think about adding a Kefnet?