I'm kind of just into using Starrix to cheat out planeswalkers. It was one of my favorite things to do with my Bant Kaheera deck, and here we are doing the same in Golgari.
I decided to go with a heavy ramp package. Getting to 6 mana quickly means we can mutate Starrix and start the shenanigans or we can just hard-cast our favorite planeswalkers.
It's important to activate your planeswalkers on board before you mutate your Starrix so you don't waste activations due to the legendary rule. I'm not actually sure the deck wants Nissa. I'm considering swapping her out for a couple of copies of Ugin.
Garruk and Lilliana both get 3 copies because they're the real haymakers here. Most decks feel like they have to deal with them right away. The others are 2 ofs because of the Starrix searches mostly. With the right triggers you're suddenly playing a Superfriends deck.
Creature (22) | |||
---|---|---|---|
$2.00€1.310.02 | |||
$0.20€0.100.03 | |||
$0.40€0.300.02 | |||
$0.25€0.140.03 | |||
$0.25€0.170.03 | |||
$0.25€0.190.03 | |||
Instant, Sorcery, Enchantment, Artifact (2) | |||
$0.50€0.430.02 | |||
Land (24) | |||
$12.00€10.190.15 | |||
$0.40€0.210.02 | |||
$3.30€3.582.03 | |||
5
Swamp
|
$12.20€10.69 | ||
7
Forest
|
$15.75€11.73 | ||
$5.26€3.840.03 | |||
Planeswalker (12) | |||
$3.37€2.290.02 | |||
$3.15€3.910.06 | |||
$1.42€1.470.12 | |||
$14.23€9.400.07 | |||
$2.25€1.490.02 |
$0.40€0.300.02 | |||
$4.25€3.770.02 | |||
$0.85€1.010.02 | |||
$0.79€1.100.02 | |||
$2.81€1.360.02 | |||
$1.76€1.120.02 | |||
$2.13€1.780.02 | |||
$0.66€0.340.02 | |||
$4.70€2.430.02 | |||
$0.200.03 | |||
$0.250.02 | |||
$0.750.02 | |||
$3.18€2.460.02 | |||
$2.17€1.731.04 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
14 | 8 | 28 | 10 | 0 |
---|---|---|---|---|
0 | 1 | 7 | 7 | 0 |