My version of Dimir Flash Rogues
Creature (25) | |||
---|---|---|---|
$0.19€0.110.03 | |||
$0.25€0.170.03 | |||
$1.00 | |||
$0.220.03 | |||
$0.35€0.140.02 | |||
$4.078.86 | |||
$0.39€0.280.02 | |||
$0.26€0.270.02 | |||
$0.39€0.390.02 | |||
$0.20€0.110.03 | |||
$0.79€1.100.02 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
2
Rewind
|
$0.35€0.240.03 | ||
$0.15€0.080.03 | |||
$0.20€0.110.03 | |||
$1.08€0.770.03 | |||
$0.80€0.850.45 | |||
Land (23) | |||
$0.35€0.260.02 | |||
$3.32€3.582.03 | |||
$0.60€0.640.02 | |||
9
Swamp
|
|||
9
Island
|
|||
$0.23€0.090.03 |
$0.39€0.320.05 | |||
$0.25€0.150.02 | |||
$0.30€0.570.03 | |||
$2.53€2.770.02 | |||
$0.25€0.120.02 | |||
$0.25€0.110.02 | |||
$0.24€0.130.03 | |||
$0.40€0.270.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
24 | 17 | 15 | 4 | 0 |
---|---|---|---|---|
2 | 4 | 9 | 0 | 0 |